Tampa Bay's Lavonte David produced a strong game defensively in helping the Buccaneers defeat Atlanta, 23-19, on Sunday. David had one interception and led the team in tackles with 11. He tallied six solo stops and five assisted tackles.
Washington's Will Compton also produced a team-high in tackles, as he registered seven on Monday night against Dallas. Four of Compton's tackles were unassisted.
Baltimore's Sam Koch had five punts and averaged 53.4 yards per attempt against Miami on Sunday. Koch pinned two inside the 20-yard line, and his longest punt was 67 yards.
The New York Jets' Quincy Enunwa caught two passes for 37 yards in the team's 23-20 overtime victory over the Giants on Sunday. His longest catch was for 28 yards.
Detroit's Ameer Abdullah rushed 13 times for 67 yards against Green Bay on Thursday. His longest run was 36 yards. Abdullah also returned two kickoffs and amassed 51 yards.
Offense
| RUSHING | RECEIVING | ||||||||||
| PLAYER, TEAM | OPP. | ATT | YDS | AVG | LNG | TD | REC | YARDS | AVG | LNG | TD |
| Abdullah, Ameer, (DET) | vs. GB | 13 | 67 | 5.2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Kenny, (IR)(TB) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| Burkhead, Rex, (CIN) | at CLE | 1 | 2 | 2.0 | 2 | 0 | 1 | 4 | 4.0 | 4 | 0 |
| Enunwa, Quincy, (NYJ) | at NYG | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 18.5 | 28 | 0 |
| Helu Jr., Roy, (OAK) | vs. KC | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15.0 | 15 | 0 |
| Paul, Niles, (IR)(WAS) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| LINEMEN | |||||||||||
| Long, Spencer, (WAS) | Started at left guard vs. DAL | - | - | - | - | - | - | - | - | - | - |
| Qvale, Brent, (NYJ) | at NYG | - | - | - | - | - | - | - | - | - | - |
| Sirles, Jeremiah, (MIN) | DNP vs. SEA | - | - | - | - | - | - | - | - | - | - |
| Slauson, Matt, (CHI) | Started at left guard vs. SF | - | - | - | - | - | - | - | - | - | - |
Defense
| DEFENSIVE STATS | |||||||||||||||||
| PLAYER, TEAM | OPP. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | BL | FR |
| Amukamara, Prince, (NYG) | vs. NYJ | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Zaire, (DEN) | DNP at SD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asante, Larry, (OAK) | vs. KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Zack, (MIA) | DNP vs. BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Compton, Will, (WAS) | vs. DAL | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Crick, Jared, (HOU) | at BUF | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David, Lavonte, (TB) | vs. ATL | 6 | 5 | 11 | 0 | 0 | 1 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Randy, (DAL) | at WAS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Baptiste, Stanley, (PS)(DET) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Martin, Eric, (NE) | DNP vs. PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mitchell, Josh, (IR)(IND) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roach, Trevor, (PS)(CIN) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seisay, Mo, (SEA) | DNP at MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stafford, Daimion, (TEN) | vs. JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suh, Ndamukong, (MIA) | vs. BAL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
| RETURNS | FIELD GOALS | EX. PTS | PUNTS | ||||||||||||||
| PLAYER, TEAM | OPP. | KR | YDS | PR | YDS | TD | ATT | MADE | YDS | ATT | MADE | NO. | YDS | AVG | TB | I20 | LNG |
| Brown, Josh, (NYG) | vs. NYJ | - | - | - | - | - | 2 | 3 | 55 | 2 | 2 | - | - | - | - | - | - |
| Koch, Sam, (BAL) | at MIA | - | - | - | - | - | - | - | - | - | - | 5 | 267 | 53.4 | 1 | 2 | 67 |
| Abdullah, Ameer, (DET) | vs. GB | 2 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Helu Jr., Roy, (OAK) | vs. KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PS - Practice Squad
IR - Injured Reserve
DNP - Did not participate