Tampa Bay's Lavonte David had a big day defensively in helping the Buccaneers to a 45-17 win over Philadelphia on Sunday. David had two interceptions, one of which he returned 20 yards for a touchdown. The other pick David returned four yards before being tackled. He added six tackles, all of which were solo stops. On Wednesday David was named the NFC Defensive Player of the Week.
SUNDAY FUNDAY!!!!!!!! Lord thank you for all the blessings
— Lavonte David (@LavonteDavid54) November 22, 2015
6 tackles, 2 INTs, 1 TD Congratulations LB @LavonteDavid54! Week 11 Defensive Player of the Week! pic.twitter.com/94Agl7pm6L
— Tampa Bay Buccaneers (@TBBuccaneers) November 25, 2015
I see my dog @LavonteDavid54 on @nflnetwork !!!!!! Lavonte texted me yesterday.. He's a VERY dear friend of mine.. * @stephenasmith voice*
— Will Compton (@_willcompton) November 18, 2015
Washington's Will Compton recorded nine tackles, two of which were unassisted, against Carolina over the weekend. He also registered one pass breakup.
Game day!!!! Ready to hunt w the homies!! #HTTR #Fssssst https://t.co/MXR8ySkNII
— Will Compton (@_willcompton) November 22, 2015
2nd time this week I've almost had my phone knocked out of my hands. https://t.co/MRWqWCytcz
— Bryan Van Balen (@bnvanbalen) November 23, 2015
Miami's Ndamukong Suh tallied seven tackles, four of which were solo tackles.
If your actions inspire others to dream more leave more do more & become more you are a leader. w/ #ThePeoplesChamp pic.twitter.com/Us0zjYLIbm
— Ndamukong Suh (@NdamukongSuh) November 25, 2015
On the offensive line, Washington's Spencer Long and Chicago's Matt Slauson each earned starts. The New York Jets' Brent Qvale added depth for the team's offensive line.
Baltimore's Sam Koch punted seven times for 336 yards in the Raven's 16-13 victory over St. Louis on Sunday. He pinned two punts inside the 20-yard line.
Ravens have to punt after a tripping call wipes off a big run by Justin Forsett. Sam Koch booms a 56-yard punt.
— Baltimore Ravens (@Ravens) November 22, 2015
Offense
| RUSHING | RECEIVING | ||||||||||
| PLAYER, TEAM | OPP. | ATT | YDS | AVG | LNG | TD | REC | YARDS | AVG | LNG | TD |
| Abdullah, Ameer, (DET) | vs. OAK | 12 | 44 | 3.7 | 9 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| Bell, Kenny, (IR)(TB) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| Burkhead, Rex, (CIN) | at AZ | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enunwa, Quincy, (NYJ) | at HOU | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 11.0 | 16 | 0 |
| Helu Jr., Roy, (OAK) | DNP at DET | - | - | - | - | - | - | - | - | - | - |
| Paul, Niles, (IR)(WAS) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| LINEMEN | |||||||||||
| Long, Spencer, (WAS) | Started at left guard at CAR | - | - | - | - | - | - | - | - | - | - |
| Qvale, Brent, (NYJ) | at HOU | - | - | - | - | - | - | - | - | - | - |
| Sirles, Jeremiah, (MIN) | DNP vs. GB | - | - | - | - | - | - | - | - | - | - |
| Slauson, Matt, (CHI) | Started at left guard vs. DEN | - | - | - | - | - | - | - | - | - | - |
Defense
| DEFENSIVE STATS | |||||||||||||||||
| PLAYER, TEAM | OPP. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | BL | FR |
| Amukamara, Prince, (NYG) | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anderson, Zaire, (DEN) | DNP at CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asante, Larry, (OAK) | at DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Zack, (MIA) | vs. DAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Will, (WAS) | at CAR | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crick, Jared, (HOU) | vs. NYJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David, Lavonte, (TB) | at PHI | 6 | 0 | 6 | 0 | 0 | 2 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Randy, (DAL) | at MIA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Baptiste, Stanley, (PS)(DET) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Martin, Eric, (NE) | vs. BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Josh, (IR)(IND) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roach, Trevor, (PS)(CIN) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seisay, Mo, (SEA) | vs. SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stafford, Daimion, (TEN) | at JAX | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Suh, Ndamukong, (MIA) | vs. DAL | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
| RETURNS | FIELD GOALS | EX. PTS | PUNTS | ||||||||||||||
| PLAYER, TEAM | OPP. | KR | YDS | PR | YDS | TD | ATT | MADE | YDS | ATT | MADE | NO. | YDS | AVG | TB | I20 | LNG |
| Brown, Josh, (NYG) | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Koch, Sam, (BAL) | vs. STL | - | - | - | - | - | - | - | - | - | - | 7 | 336 | 48.0 | 0 | 2 | 56 |
| Abdullah, Ameer, (DET) | vs. OAK | 2 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Helu Jr., Roy, (OAK) | DNP at DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PS - Practice Squad
IR - Injured Reserve
DNP - Did not participate