Detroit's Ameer Abdullah earned NFC Special Teams Player-of-the-Week honors after returning two kickoffs for 134 yards. Abdullah had a 104-yard kickoff return to the 1-yard line, which tied the NFL record for longest non-touchdown kickoff return.
AM⚡⚡R ABDULLAH: 104 yard return and oh-so-close to the house. #DETvsGB https://t.co/7r63NS42di
— NFL (@NFL) November 15, 2015
Ameer Abdullah's 104-yard return is the longest non-scoring play since Percy Harvin had a 104-yard kick return in 2011 (via @eliassports)
— ESPN Stats & Info (@ESPNStatsInfo) November 15, 2015
Got tackled on the 1yd line on kick off return..... 😑😑😑😑 lmbo but we got the W so that compensates! #WROH #GoLions
— Ameer Abdullah (@Ameerguapo) November 15, 2015
Tampa Bay's Lavonte David led the Buccaneer defense with 12 tackles in the team's 10-6 win over Dallas on Sunday. David had five solo stops and seven assisted tackles, while tallying one sack for three yards.
#Bucs hold the #Cowboys on the first possession! 3-and-out! Big stop on the opening play from @LavonteDavid54! pic.twitter.com/AmKNWXr0wH
— Tampa Bay Buccaneers (@TBBuccaneers) November 15, 2015
New York's Josh Brown went 4-for-4 on field goal attempts and 2-for-2 on extra points against New England on Sunday. His longest make came from 53 yards.
Josh Brown tied for best kicker in NFL w Gostkowski. Both PERFECT on FGs. Brown 22/22, 11/11 from 40+. Just drilled 53yd. #Huskers #Giants
— John Gaskins (@937JohnGaskins) November 15, 2015
On the offensive line, Washington's Spencer Long and Chicago's Matt Slauson each earned starts and played every offensive snap for their respective teams.
New England signed linebacker Eric Martin to its 53-man roster, and he tallied two special teams tackles against the Giants over the weekend.
#Patriots make a series of transactions: https://t.co/G057hFVQo2
— New England Patriots (@Patriots) November 12, 2015
Offense
| RUSHING | RECEIVING | ||||||||||
| PLAYER, TEAM | OPP. | ATT | YDS | AVG | LNG | TD | REC | YARDS | AVG | LNG | TD |
| Abdullah, Ameer, (DET) | at GB | 5 | 15 | 3.0 | 9 | 0 | 1 | 7 | 7.0 | 7 | 0 |
| Bell, Kenny, (IR)(TB) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| Burkhead, Rex, (CIN) | vs. HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enunwa, Quincy, (NYJ) | DNP vs. BUF | - | - | - | - | - | - | - | - | - | - |
| Helu Jr., Roy, (OAK) | DNP vs. MIN | - | - | - | - | - | - | - | - | - | - |
| Paul, Niles, (IR)(WAS) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| LINEMEN | |||||||||||
| Long, Spencer, (WAS) | Started at left guard vs. NO | - | - | - | - | - | - | - | - | - | - |
| Qvale, Brent, (NYJ) | Played at left guard vs. BUF | - | - | - | - | - | - | - | - | - | - |
| Sirles, Jeremiah, (MIN) | DNP at OAK | - | - | - | - | - | - | - | - | - | - |
| Slauson, Matt, (CHI) | Started at center at STL | - | - | - | - | - | - | - | - | - | - |
Defense
| DEFENSIVE STATS | |||||||||||||||||
| PLAYER, TEAM | OPP. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | BL | FR |
| Amukamara, Prince, (NYG) | DNP vs. NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anderson, Zaire, (DEN) | DNP vs. KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asante, Larry, (OAK) | vs. MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Zack, (MIA) | at PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Compton, Will, (WAS) | vs. NO | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crick, Jared, (HOU) | at CIN | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David, Lavonte, (TB) | vs. DAL | 5 | 7 | 12 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Randy, (DAL) | at TB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Baptiste, Stanley, (PS)(DET) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Martin, Eric, (NE) | at NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Josh, (IR)(IND) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roach, Trevor, (PS)(CIN) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seisay, Mo, (SEA) | DNP vs. AZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stafford, Daimion, (TEN) | vs. CAR | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Suh, Ndamukong, (MIA) | at PHI | 7 | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
| RETURNS | FIELD GOALS | EX. PTS | PUNTS | ||||||||||||||
| PLAYER, TEAM | OPP. | KR | YDS | PR | YDS | TD | ATT | MADE | YDS | ATT | MADE | NO. | YDS | AVG | TB | I20 | LNG |
| Brown, Josh, (NYG) | vs. NE | - | - | - | - | - | 4 | 4 | 157 | 2 | 2 | - | - | - | - | - | - |
| Koch, Sam, (BAL) | vs. JAX | - | - | - | - | - | - | - | - | - | - | 5 | 202 | 40.4 | 1 | 3 | 45 |
| Abdullah, Ameer, (DET) | at GB | 2 | 134 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Helu Jr., Roy, (OAK) | DNP vs. MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PS - Practice Squad
IR - Injured Reserve
DNP - Did not participate