Houston's Jared Crick was part of a dominating defensive performance against Tennessee on Sunday, as the Texans won by a 20-6 margin. Crick registered one sack for nine yards, and recovered a fumble against the Titans. He finished the game with four tackles, three of which were solo stops.
Oakland's Larry Asante had five tackles in the Raiders' 34-20 win over the New York Jets on Sunday. He added one pass breakup.
Tampa Bay's Lavonte David also had a pass breakup, while adding five tackles. Three of his tackles were unassisted.
Chicago's Matt Slauson started at center against Minnesota on Sunday.
On special teams, the New York Giants' Josh Brown made all seven of his extra point attempts. Baltimore's Sam Koch punted twice for 122 yards, and landed one inside the 20-yard line.
Offense
| RUSHING | RECEIVING | ||||||||||
| PLAYER, TEAM | OPP. | ATT | YDS | AVG | LNG | TD | REC | YARDS | AVG | LNG | TD |
| Abdullah, Ameer, (DET) | at KC | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Kenny, (IR)(TB) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| Burkhead, Rex, (CIN) | at PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enunwa, Quincy, (NYJ) | DNP at OAK | - | - | - | - | - | - | - | - | - | - |
| Helu Jr., Roy, (OAK) | vs. NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul, Niles, (IR)(WAS) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| LINEMEN | |||||||||||
| Long, Spencer, (WAS) | BYE | - | - | - | - | - | - | - | - | - | - |
| Qvale, Brent, (NYJ) | at OAK | - | - | - | - | - | - | - | - | - | - |
| Sirles, Jeremiah, (MIN) | DNP at CHI | - | - | - | - | - | - | - | - | - | - |
| Slauson, Matt, (CHI) | Started at center vs. MIN | - | - | - | - | - | - | - | - | - | - |
Defense
| DEFENSIVE STATS | |||||||||||||||||
| PLAYER, TEAM | OPP. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | BL | FR |
| Amukamara, Prince, (NYG) | at NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anderson, Zaire, (DEN) | DNP vs. GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asante, Larry, (OAK) | vs. NYJ | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Zack, (MIA) | at NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Compton, Will, (WAS) | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Crick, Jared, (HOU) | vs. TEN | 3 | 1 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| David, Lavonte, (TB) | at ATL | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Randy, (DAL) | vs. SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Baptiste, Stanley, (PS)(DET) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Martin, Eric, (NE) | DNP vs. MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mitchell, Josh, (IR)(IND) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roach, Trevor, (PS)(CIN) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seisay, Mo, (SEA) | at DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stafford, Daimion, (TEN) | at HOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suh, Ndamukong, (MIA) | at NE | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
| RETURNS | FIELD GOALS | EX. PTS | PUNTS | ||||||||||||||
| PLAYER, TEAM | OPP. | KR | YDS | PR | YDS | TD | ATT | MADE | YDS | ATT | MADE | NO. | YDS | AVG | TB | I20 | LNG |
| Brown, Josh, (NYG) | at NO | - | - | - | - | - | 0 | 0 | 0 | 7 | 7 | - | - | - | - | - | - |
| Koch, Sam, (BAL) | vs. SD | - | - | - | - | - | - | - | - | - | - | 2 | 122 | 61.0 | 0 | 1 | 62 |
| Abdullah, Ameer, (DET) | at KC | 6 | 151 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Helu Jr., Roy, (OAK) | vs. NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PS - Practice Squad
IR - Injured Reserve
DNP - Did not participate