Miami defensive tackle Ndamukong Suh earned two sacks for a total of 15 yards in the Dolphins' 44-26 win over Houston on Sunday. He added two pass breakups and six tackles, five of which were solo stops.
New York Giants placekicker Josh Brown made both of his field goal attempts and added a 3-for-3 day in extra points in the team's 27-20 win over the Cowboys. His field goals were from 47 and 34 yards.
Tampa Bay's Lavonte David tied for the Buccaneers' team high in tackles with nine against Washington on Sunday. Six of his tackles were unassisted.
Houston's Jared Crick forced a fumble and added four tackles against Miami on Sunday.
Detroit's Ameer Abdullah ran eight times for 43 yards against Minnesota on Sunday. He also returned three kickoffs for 79 yards.
Offense
| RUSHING | RECEIVING | ||||||||||
| PLAYER, TEAM | OPP. | ATT | YDS | AVG | LNG | TD | REC | YARDS | AVG | LNG | TD |
| Abdullah, Ameer, (DET) | vs. MIN | 8 | 43 | 5.4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Kenny, (IR)(TB) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| Burkhead, Rex, (CIN) | BYE | - | - | - | - | - | - | - | - | - | - |
| Enunwa, Quincy, (NYJ) | DNP at NE | - | - | - | - | - | - | - | - | - | - |
| Helu Jr., Roy, (OAK) | at SD | 4 | 3 | 0.8 | 3 | 0 | - | - | - | - | - |
| Paul, Niles, (IR)(WAS) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| LINEMEN | |||||||||||
| Long, Spencer, (WAS) | Started at left guard vs. TB | - | - | - | - | - | - | - | - | - | - |
| Qvale, Brent, (NYJ) | at NE | - | - | - | - | - | - | - | - | - | - |
| Sirles, Jeremiah, (MIN) | DNP at DET | - | - | - | - | - | - | - | - | - | - |
| Slauson, Matt, (CHI) | BYE | - | - | - | - | - | - | - | - | - | - |
Defense
| DEFENSIVE STATS | |||||||||||||||||
| PLAYER, TEAM | OPP. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | BL | FR |
| Amukamara, Prince, (NYG) | DNP vs. DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anderson, Zaire, (DEN) | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asante, Larry, (OAK) | at SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Zack, (MIA) | vs. HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Compton, Will, (WAS) | vs. TB | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Crick, Jared, (HOU) | at MIA | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David, Lavonte, (TB) | at WAS | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Randy, (DAL) | at NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Baptiste, Stanley, (PS)(DET) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Martin, Eric, (NE) | DNP vs. NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mitchell, Josh, (IR)(IND) | DNP vs. NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roach, Trevor, (PS)(CIN) | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seisay, Mo, (SEA) | DNP at SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stafford, Daimion, (TEN) | vs. ATL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Suh, Ndamukong, (MIA) | vs. HOU | 5 | 1 | 6 | 2 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
| RETURNS | FIELD GOALS | EX. PTS | PUNTS | ||||||||||||||
| PLAYER, TEAM | OPP. | KR | YDS | PR | YDS | TD | ATT | MADE | YDS | ATT | MADE | NO. | YDS | AVG | TB | I20 | LNG |
| Brown, Josh, (NYG) | vs. DAL | - | - | - | - | - | 2 | 2 | 81 | 3 | 3 | - | - | - | - | - | - |
| Koch, Sam, (BAL) | at AZ | - | - | - | - | - | - | - | - | - | - | 6 | 272 | 45.3 | 0 | 2 | 51 |
| Abdullah, Ameer, (DET) | vs. MIN | 3 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Helu Jr., Roy, (OAK) | at SD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PS - Practice Squad
IR - Injured Reserve
DNP - Did not participate