Houston defensive end Jared Crick blocked a Carolina field goal attempt and added seven tackles on Sunday. Crick had three solo stops and four assisted tackles against the Panthers.
Jared Crick with the blocked field goal attempt. 1st and 10 Texans on the 43-yard line.
— Houston Texans (@HoustonTexans) September 20, 2015
New York Jets wide receiver Quincy Enunwa made his first career NFL reception in the Jets' 20-7 win over Indianapolis on Monday night. His 27-yard catch helped set up a New York touchdown in the fourth quarter.
Q dog!!!!!!
— Kenny Bell (@AFRO_THUNDER80) September 22, 2015
Tampa Bay linebacker Lavonte David registered eight tackles in the Buccaneers' 26-19 win over New Orleans on Sunday. Four of his tackles were solo stops, as he played the entire game on defense.
Bucs linebackers Lavonte David and Kwon Alexander played in all 78 snaps on defense in Sunday's win vs. Saints.
— Greg Auman (@gregauman) September 21, 2015
— Lavonte David (@LavonteDavid54) September 19, 2015
Bucs' LB @dannylan51 has a post-practice interview w/ Lavonte David from the locker room. Gearing up for the Saints! https://t.co/feJJnMp6eU
— FOX Sports: NFL (@NFLonFOX) September 17, 2015
New York Giants placekicker Josh Brown made both of his field goal attempts on Sunday against Atlanta. Brown made a 38-yarder and 44-yarder in the second quarter. He added two extra points.
Offense
| RUSHING | RECEIVING | ||||||||||
| PLAYER, TEAM | OPP. | ATT | YDS | AVG | LNG | TD | REC | YARDS | AVG | LNG | TD |
| Abdullah, Ameer, (DET) | at MIN | 6 | 9 | 1.5 | 7 | 0 | 1 | 9 | 9.0 | 9 | 0 |
| Bell, Kenny, (IR)(TB) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| Burkhead, Rex, (CIN) | vs. SD | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 |
| Enunwa, Quincy, (NYJ) | at IND | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27.0 | 27 | 0 |
| Helu Jr., Roy, (OAK) | vs. BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul, Niles, (IR)(WAS) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| LINEMEN | |||||||||||
| Long, Spencer, (WAS) | DNP vs. STL | - | - | - | - | - | - | - | - | - | - |
| Qvale, Brent, (NYJ) | at IND | - | - | - | - | - | - | - | - | - | - |
| Sirles, Jeremiah, (MIN) | DNP vs. DET | - | - | - | - | - | - | - | - | - | - |
| Slauson, Matt, (CHI) | Started at left guard vs. AZ | - | - | - | - | - | - | - | - | - | - |
Defense
| DEFENSIVE STATS | |||||||||||||||||
| PLAYER, TEAM | OPP. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | BL | FR |
| Amukamara, Prince, (NYG) | vs. ATL | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Zaire, (DEN) | DNP at KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asante, Larry, (OAK) | vs. BAL | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Zack, (MIA) | at JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Will, (WAS) | vs. STL | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crick, Jared, (HOU) | at CAR | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David, Lavonte, (TB) | at NO | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Randy, (DAL) | DNP at PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jean-Baptiste, Stanley, (PS)(DET) | DNP at MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Martin, Eric, (NE) | DNP at BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mitchell, Josh, (IR)(IND) | DNP vs. NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roach, Trevor, (PS)(CIN) | DNP vs. SD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seisay, Mo, (SEA) | DNP at GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stafford, Daimion, (TEN) | at CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suh, Ndamukong, (MIA) | at JAX | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
| RETURNS | FIELD GOALS | EX. PTS | PUNTS | ||||||||||||||
| PLAYER, TEAM | OPP. | KR | YDS | PR | YDS | TD | ATT | MADE | YDS | ATT | MADE | NO. | YDS | AVG | TB | I20 | LNG |
| Brown, Josh, (NYG) | vs. ATL | - | - | - | - | - | 2 | 2 | 82 | 2 | 2 | - | - | - | - | - | - |
| Koch, Sam, (BAL) | at OAK | - | - | - | - | - | - | - | - | - | - | 2 | 92 | 46.0 | 0 | 1 | 46 |
| Abdullah, Ameer, (DET) | at MIN | 3 | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PS - Practice Squad
IR - Injured Reserve
DNP - Did not participate