Rookie running back Ameer Abdullah scored on the first carry of his NFL career in Detroit's game against San Diego on Sunday. His 24-yard touchdown was one of seven rushing attempts on the day for 50 yards. Abdullah also caught four passes for 44 yards and compiled 105 yards on three kickoff returns.
Welcome to the NFL, Ameer Abdullah! His first carry goes for a 24-yard TD. Lions up 7-0 on Chargers. pic.twitter.com/9qW1EhmsFO
— SportsCenter (@SportsCenter) September 13, 2015
Eric Weddle never had a chance... @Ameerguapo does what he wants. #DETvsSD http://t.co/14aA3wYApy
— NFL Network (@nflnetwork) September 13, 2015
They said he was too small to play running back. What are they saying now? Congrats @Ameerguapo. #ProBigRed https://t.co/cnEloY4VYy
— Nebraska Huskers (@Huskers) September 13, 2015
Botched snap? It's ok. Toss it to @Ameerguapo and watch him turbo-mode it downfield for 36 yards. #DETvsSD http://t.co/r9Z1fy3H63
— NFL (@NFL) September 13, 2015
We've came a long way and it's just the beginning @Ameerguapo pic.twitter.com/OIYNGi7TFX
— Flash | 28™ | A01 (@Melvingordon25) September 14, 2015
S/O to the homie @Melvingordon25 for the jersey swap #Big10backs #WROH pic.twitter.com/WpsabxFY7J
— Ameer Abdullah (@Ameerguapo) September 14, 2015
Former Husker kickers Josh Brown (New York Giants) and Sam Koch (Baltimore) also enjoyed successful opening weeks in the NFL. Brown went 4-for-4 on field goals and 2-for-2 on extra points. Koch averaged 51.7 yards per punt (six attempts) at Denver.
Rookie defensive end Randy Gregory made his NFL debut for the Dallas Cowboys and registered one quarterback hurry. In the third quarter, Gregory suffered a high-ankle sprain.
An MRI confirmed a high-ankle sprain for #Cowboys rookie pass-rusher Randy Gregory. He’s out 4-6 weeks.
— Ian Rapoport (@RapSheet) September 14, 2015
Appreciate all the support! Main thing is we got the W. Couldn't ask for a better group of coaches/men to play with!! #ExcitedForTheFuture
— Randy Gregory (@RandyGregory_4) September 15, 2015
Bengals running back Rex Burkhead caught one pass for 24 yards to help Cincinnati to a 33-13 win over Oakland. On the offensive line, Matt Slauson started at left guard for the Chicago Bears, while the Jets' Brent Qvale played against the Browns.
New York Giants defensive back Prince Amukamara recorded eight tackles, six of which were solo stops, against the Cowboys. The Giants, however, lost to Dallas, 27-26.
— Prince Amukamara (@PrinceAmukamara) September 14, 2015
Offense
| Rushing | Receiving | ||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | Yards | AVG | LNG | TD |
| Abdullah, Ameer, (DET) | at SD | 7 | 50 | 7.1 | 24 | 1 | 4 | 44 | 11.0 | 0 | |
| Bell, Kenny, (IR)(TB) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| Burkhead, Rex, (CIN) | at OAK | 0 | 0 | 0.0 | 0 | 0 | 1 | 24 | 24.0 | 24 | 0 |
| Enunwa, Quincy, (NYJ) | vs. CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Helu Jr., Roy, (OAK) | DNP vs. CIN | - | - | - | - | - | - | - | - | - | - |
| Paul, Niles, (IR)(WAS) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| Linemen | |||||||||||
| Long, Spencer, (WAS) | DNP vs. MIA | - | - | - | - | - | - | - | - | - | - |
| Qvale, Brent, (NYJ) | vs. CLE | - | - | - | - | - | - | - | - | - | - |
| Sirles, Jeremiah, (MIN) | DNP at SF | - | - | - | - | - | - | - | - | - | - |
| Slauson, Matt, (CHI) | Started at left guard vs. GB | - | - | - | - | - | - | - | - | - | - |
Defense
| Defensive Stats | |||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | BL | FR |
| Amukamara, Prince, (NYG) | at DAL | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Zaire, (DEN) | DNP vs. BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asante, Larry, (OAK) | vs. CIN | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Zack, (MIA) | at WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Compton, Will, (WAS) | vs. MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crick, Jared, (HOU) | vs. KC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David, Lavonte, (TB) | vs. TEN | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Randy, (DAL) | vs. NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Baptiste, Stanley, (PS)(DET) | DNP at SD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Martin, Eric, (NE) | vs. PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Josh, (IR)(IND) | DNP at BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roach, Trevor, (PS)(CIN) | DNP at OAK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seisay, Mo, (SEA) | at STL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stafford, Daimion, (TEN) | at TB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suh, Ndamukong, (MIA) | at WAS | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
| Returns | Field Goals | Ex. Pts | Punts | ||||||||||||||
| Player, Team | Opp. | KR | YDS | PR | YDS | TD | ATT | Made | YDS | ATT | Made | No. | YDS | AVG | TB | i20 | LNG |
| Brown, Josh, (NYG) | at DAL | - | - | - | - | - | 4 | 4 | 139 | 2 | 2 | - | - | - | - | - | - |
| Koch, Sam, (BAL) | at DEN | - | - | - | - | - | - | - | - | - | - | 6 | 310 | 51.7 | 0 | 2 | 59 |
| Abdullah, Ameer, (DET) | at SD | 3 | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PS - Practice Squad
IR - Injured Reserve
DNP - Did not participate