Combined Team Statistics
Nebraska Combined Team Statistics (as of Mar 21, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-11) (13-3) (7-6) (1-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (11-3) (7-0) (3-1) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/14 PEPPERDINE W 100-65 4520
11/16/14 ALCORN STATE W 83-49 4770
11/19/14 at Washington State W 82-61 853
11/23/14 UTAH W 66-43 3321
11/28/14 at UCLA W 71-66 1169
11/30/14 NORTHERN COLORADO W 63-56 4975
12/03/14 DUKE W 60-54 7571
12/07/14 at Alabama L 51-53 2562
12/11/14 at Creighton W 60-57 1411
12/13/14 BAKERSFIELD W 54-45 4957
12/20/14 HIGH POINT W 83-57 5244
*12/29/14 at Minnesota L 69-72 3300
*01/03/15 MARYLAND L 47-75 7505
*01/08/15 at Michigan State W 71-67 4652
*1/11/15 at Illinois W 58-53 3263
*01/15/15 PENN STATE W 73-45 5395
*01/19/15 PURDUE W 69-59 5095
*01/22/15 at Wisconsin W 89-72 3023
*1/26/15 at Iowa LOT 72-78 4489
*01/29/15 ILLINOIS W 59-57 7378
*02/01/15 MICHIGAN W 75-60 5386
*02/05/15 at Rutgers L 43-46 2436
*02/08/15 at Maryland L 47-59 10937
*02/12/15 IOWA L 61-69 5260
*02/15/15 WISCONSIN W 70-63 8622
*2/18/15 at Northwestern L 51-59 779
*2/21/15 at Indiana W 67-64 2490
*02/24/15 MINNESOTA W 74-50 5290
*03/01/15 OHIO STATE L 60-78 8418
3/5/15 vs ILLINOIS W 86-71 -
3/6/15 vs IOWA L 65-74 4781
3/20/15 vs Syracuse L 69-72 10644
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Theriot, Rachel..... 21-21 37.5 .423 .408 .926 4.2 5.2 17 8 16.5
01 Laudermill, Tear'a.. 32-32 32.2 .344 .275 .719 3.4 2.3 45 6 13.6
23 Cady, Emily......... 32-32 32.9 .510 .366 .814 10.2 2.7 31 30 12.7
05 Romeo, Natalie...... 24-12 25.2 .333 .354 .800 2.5 1.4 17 1 9.0
13 Jeffery, Brandi..... 31-30 31.0 .359 .247 .650 6.7 2.3 45 4 7.8
03 Sample, Hailie...... 32-31 32.1 .611 .000 .623 7.0 1.9 17 17 7.7
22 Havers, Allie....... 32-0 14.8 .416 .000 .737 3.0 0.3 9 12 4.9
31 Kalenta, Anya....... 12-0 6.3 .600 .571 1.000 1.4 0.1 0 3 3.2
30 Smith, Chandler..... 18-1 10.8 .250 .174 .364 1.9 0.8 3 9 1.8
34 Cincore, Jasmine.... 20-0 4.9 .267 .000 .529 0.2 0.5 7 0 1.3
02 Page, Kaylee........ 5-0 5.6 .000 .000 1.000 0.6 0.2 0 0 0.4
12 Wood, Emily......... 10-0 2.9 .167 .000 .000 0.5 0.0 0 0 0.2
11 Ramacieri, Esther... 17-1 4.1 .000 .000 .500 0.5 0.1 0 0 0.1
TM TEAM................ 32-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 32 .407 .296 .742 41.0 14.8 191 90 67.1
Opponents........... 32 .377 .326 .696 38.6 12.6 218 126 60.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Theriot, Rachel..... 21 132-312 .423 20-49 .408 63-68 .926 347 16.5
Laudermill, Tear'a.. 32 157-456 .344 58-211 .275 64-89 .719 436 13.6
Cady, Emily......... 32 148-290 .510 15-41 .366 96-118 .814 407 12.7
Romeo, Natalie...... 24 70-210 .333 51-144 .354 24-30 .800 215 9.0
Jeffery, Brandi..... 31 97-270 .359 21-85 .247 26-40 .650 241 7.8
Sample, Hailie...... 32 99-162 .611 0-0 .000 48-77 .623 246 7.7
Havers, Allie....... 32 64-154 .416 0-3 .000 28-38 .737 156 4.9
Kalenta, Anya....... 12 15-25 .600 4-7 .571 4-4 1.000 38 3.2
Smith, Chandler..... 18 12-48 .250 4-23 .174 4-11 .364 32 1.8
Cincore, Jasmine.... 20 8-30 .267 0-11 .000 9-17 .529 25 1.3
Page, Kaylee........ 5 0-6 .000 0-4 .000 2-2 1.000 2 0.4
Wood, Emily......... 10 1-6 .167 0-5 .000 0-1 .000 2 0.2
Ramacieri, Esther... 17 0-4 .000 0-2 .000 1-2 .500 1 0.1
Total............... 32 803-1973 .407 173-585 .296 369-497 .742 2148 67.1
Opponents........... 32 747-1984 .377 190-583 .326 265-381 .696 1949 60.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Theriot, Rachel..... 21 787 4 85 89 22 0 109 65 1.7 31
Laudermill, Tear'a.. 32 1030 20 90 110 71 0 73 64 1.1 25
Cady, Emily......... 32 1052 89 238 327 75 2 86 67 1.3 25
Romeo, Natalie...... 24 605 13 47 60 29 0 34 40 0.9 26
Jeffery, Brandi..... 31 960 39 170 209 66 2 72 70 1.0 19
Sample, Hailie...... 32 1026 100 123 223 69 2 61 53 1.2 16
Havers, Allie....... 32 472 31 66 97 51 0 10 34 0.3 13
Kalenta, Anya....... 12 76 7 10 17 6 0 1 6 0.2 14
Smith, Chandler..... 18 194 2 33 35 12 0 15 18 0.8 7
Cincore, Jasmine.... 20 97 1 3 4 13 0 10 4 2.5 6
Page, Kaylee........ 5 28 0 3 3 3 0 1 0 99.0 2
Wood, Emily......... 10 29 0 5 5 1 0 0 0 0.0 2
Ramacieri, Esther... 17 69 2 7 9 4 0 1 4 0.3 1
Total............... 32 6425 361 952 1313 422 6 473 437 1.1 100
Opponents........... 32 6425 345 890 1235 539 - 402 459 0.9 78
TEAM STATISTICS NEB OPP
--------------------------------------------------
SCORING................. 2148 1949
Points per game....... 67.1 60.9
Scoring margin........ +6.2 -
FIELD GOALS-ATT......... 803-1973 747-1984
Field goal pct........ .407 .377
3 POINT FG-ATT.......... 173-585 190-583
3-point FG pct........ .296 .326
3-pt FG made per game. 5.4 5.9
FREE THROWS-ATT......... 369-497 265-381
Free throw pct........ .742 .696
F-Throws made per game 11.5 8.3
REBOUNDS................ 1313 1235
Rebounds per game..... 41.0 38.6
Rebounding margin..... +2.4 -
ASSISTS................. 473 402
Assists per game...... 14.8 12.6
TURNOVERS............... 437 459
Turnovers per game.... 13.7 14.3
Turnover margin....... +0.7 -
Assist/turnover ratio. 1.1 0.9
STEALS.................. 191 218
Steals per game....... 6.0 6.8
BLOCKS.................. 90 126
Blocks per game....... 2.8 3.9
ATTENDANCE.............. 93707 56789
Home games-Avg/Game... 16-5857 13-3182
Neutral site-Avg/Game. - 3-5142
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Nebraska................. 1058 1079 11 - 2148
Opponents................ 943 989 17 - 1949
Overall Team Statistics
Nebraska Overall Team Statistics (as of Mar 21, 2015)
All games
TEAM STATISTICS NEB OPP
---------------------------------------------------
SCORING.................. 2148 1949
Points per game........ 67.1 60.9
Scoring margin......... +6.2 -
FIELD GOALS-ATT.......... 803-1973 747-1984
Field goal pct......... .407 .377
3 POINT FG-ATT........... 173-585 190-583
3-point FG pct......... .296 .326
3-pt FG made per game.. 5.4 5.9
FREE THROWS-ATT.......... 369-497 265-381
Free throw pct......... .742 .696
F-Throws made per game. 11.5 8.3
REBOUNDS................. 1313 1235
Rebounds per game...... 41.0 38.6
Rebounding margin...... +2.4 -
ASSISTS.................. 473 402
Assists per game....... 14.8 12.6
TURNOVERS................ 437 459
Turnovers per game..... 13.7 14.3
Turnover margin........ +0.7 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 191 218
Steals per game........ 6.0 6.8
BLOCKS................... 90 126
Blocks per game........ 2.8 3.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 93707 56789
Home games-Avg/Game.... 16-5857 13-3182
Neutral site-Avg/Game.. - 3-5142
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Nebraska...................... 1058 1079 11 - 2148
Opponents..................... 943 989 17 - 1949
Category Leaders
Nebraska Category Leaders (as of Mar 21, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Laudermill, Tear'a.. 32 436 13.6 Theriot, Rachel..... 21 347 16.5
Cady, Emily......... 32 407 12.7 Laudermill, Tear'a.. 32 436 13.6
Theriot, Rachel..... 21 347 16.5 Cady, Emily......... 32 407 12.7
Sample, Hailie...... 32 246 7.7 Romeo, Natalie...... 24 215 9.0
Jeffery, Brandi..... 31 241 7.8 Jeffery, Brandi..... 31 241 7.8
Romeo, Natalie...... 24 215 9.0 Sample, Hailie...... 32 246 7.7
Havers, Allie....... 32 156 4.9 Havers, Allie....... 32 156 4.9
Kalenta, Anya....... 12 38 3.2 Kalenta, Anya....... 12 38 3.2
Smith, Chandler..... 18 32 1.8 Smith, Chandler..... 18 32 1.8
Cincore, Jasmine.... 20 25 1.3 Cincore, Jasmine.... 20 25 1.3
Wood, Emily......... 10 2 0.2 Page, Kaylee........ 5 2 0.4
Page, Kaylee........ 5 2 0.4 Wood, Emily......... 10 2 0.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sample, Hailie...... 99 162 .611 Laudermill, Tear'a.. 32 456 14.3
Kalenta, Anya....... 15 25 .600 Theriot, Rachel..... 21 312 14.9
Cady, Emily......... 148 290 .510 Cady, Emily......... 32 290 9.1
Theriot, Rachel..... 132 312 .423 Jeffery, Brandi..... 31 270 8.7
Havers, Allie....... 64 154 .416 Romeo, Natalie...... 24 210 8.8
Jeffery, Brandi..... 97 270 .359
Laudermill, Tear'a.. 157 456 .344 FIELD GOALS MADE G Made Made/G
Romeo, Natalie...... 70 210 .333 -----------------------------------
Cincore, Jasmine.... 8 30 .267 Laudermill, Tear'a.. 32 157 4.9
Smith, Chandler..... 12 48 .250 Cady, Emily......... 32 148 4.6
Wood, Emily......... 1 6 .167 Theriot, Rachel..... 21 132 6.3
Ramacieri, Esther... 0 4 .000 Sample, Hailie...... 32 99 3.1
Page, Kaylee........ 0 6 .000 Jeffery, Brandi..... 31 97 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kalenta, Anya....... 4 7 .571 Laudermill, Tear'a.. 32 211 6.6
Theriot, Rachel..... 20 49 .408 Romeo, Natalie...... 24 144 6.0
Cady, Emily......... 15 41 .366 Jeffery, Brandi..... 31 85 2.7
Romeo, Natalie...... 51 144 .354 Theriot, Rachel..... 21 49 2.3
Laudermill, Tear'a.. 58 211 .275 Cady, Emily......... 32 41 1.3
Jeffery, Brandi..... 21 85 .247
Smith, Chandler..... 4 23 .174 3-POINT FGS MADE G Made Made/G
Page, Kaylee........ 0 4 .000 -----------------------------------
Wood, Emily......... 0 5 .000 Laudermill, Tear'a.. 32 58 1.8
Ramacieri, Esther... 0 2 .000 Romeo, Natalie...... 24 51 2.1
Havers, Allie....... 0 3 .000 Jeffery, Brandi..... 31 21 0.7
Cincore, Jasmine.... 0 11 .000 Theriot, Rachel..... 21 20 1.0
Cady, Emily......... 32 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kalenta, Anya....... 4 4 1.000 Cady, Emily......... 32 118 3.7
Page, Kaylee........ 2 2 1.000 Laudermill, Tear'a.. 32 89 2.8
Theriot, Rachel..... 63 68 .926 Sample, Hailie...... 32 77 2.4
Cady, Emily......... 96 118 .814 Theriot, Rachel..... 21 68 3.2
Romeo, Natalie...... 24 30 .800 Jeffery, Brandi..... 31 40 1.3
Havers, Allie....... 28 38 .737
Laudermill, Tear'a.. 64 89 .719 FREE THROWS MADE G Made Made/G
Jeffery, Brandi..... 26 40 .650 -----------------------------------
Sample, Hailie...... 48 77 .623 Cady, Emily......... 32 96 3.0
Cincore, Jasmine.... 9 17 .529 Laudermill, Tear'a.. 32 64 2.0
Ramacieri, Esther... 1 2 .500 Theriot, Rachel..... 21 63 3.0
Smith, Chandler..... 4 11 .364 Sample, Hailie...... 32 48 1.5
Havers, Allie....... 32 28 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Cady, Emily......... 32 327 10.2 Theriot, Rachel..... 21 109 5.2
Sample, Hailie...... 32 223 7.0 Cady, Emily......... 32 86 2.7
Jeffery, Brandi..... 31 209 6.7 Laudermill, Tear'a.. 32 73 2.3
Laudermill, Tear'a.. 32 110 3.4 Jeffery, Brandi..... 31 72 2.3
Havers, Allie....... 32 97 3.0 Sample, Hailie...... 32 61 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Cady, Emily......... 32 327 10.2 Jeffery, Brandi..... 31 45 1.5
Sample, Hailie...... 32 223 7.0 Laudermill, Tear'a.. 32 45 1.4
Jeffery, Brandi..... 31 209 6.7 Cady, Emily......... 32 31 1.0
Theriot, Rachel..... 21 89 4.2 Romeo, Natalie...... 24 17 0.7
Laudermill, Tear'a.. 32 110 3.4 Sample, Hailie...... 32 17 0.5
Theriot, Rachel..... 21 17 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sample, Hailie...... 32 100 3.1 Cady, Emily......... 32 30 0.9
Cady, Emily......... 32 89 2.8 Sample, Hailie...... 32 17 0.5
Jeffery, Brandi..... 31 39 1.3 Havers, Allie....... 32 12 0.4
Havers, Allie....... 32 31 1.0 Smith, Chandler..... 18 9 0.5
Laudermill, Tear'a.. 32 20 0.6 Theriot, Rachel..... 21 8 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Cady, Emily......... 32 238 7.4 Cady, Emily......... 32 1052 32.9
Jeffery, Brandi..... 31 170 5.5 Laudermill, Tear'a.. 32 1030 32.2
Sample, Hailie...... 32 123 3.8 Sample, Hailie...... 32 1026 32.1
Laudermill, Tear'a.. 32 90 2.8 Jeffery, Brandi..... 31 960 31.0
Theriot, Rachel..... 21 85 4.0 Theriot, Rachel..... 21 787 37.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Cady, Emily......... 32 75 2.3 Jeffery, Brandi..... 31 70 2.3
Laudermill, Tear'a.. 32 71 2.2 Cady, Emily......... 32 67 2.1
Sample, Hailie...... 32 69 2.2 Theriot, Rachel..... 21 65 3.1
Jeffery, Brandi..... 31 66 2.1 Laudermill, Tear'a.. 32 64 2.0
Havers, Allie....... 32 51 1.6 Sample, Hailie...... 32 53 1.7
FOULOUTS G No.
----------------------------
Sample, Hailie...... 32 2
Cady, Emily......... 32 2
Jeffery, Brandi..... 31 2