Lincoln - Incoming freshman Shelby Winkelmann will play volleyball at Nebraska next season, but is also one of the most talented prep basketball players in the country. Wikelmann was recently named a Parade High School All-American after also being named the ESPN RISE Gatorade Missouri Girls Basketball Player of the Year and Miss-Show Me-Basketball by the Missouri Basketball Coaches Association.
Winkelmann led the Bearcats to a 26-6 overall record this past season on the basketball floor, including a runner-up finish at the state tournament. She ended her career as the No. 2 scorer in Missouri women's basketball history with 3,226 points.
During her senior season at Hermann High School, Winkelmann averaged 28.3 points, 8.0 rebounds, 4.8 assits and 2.9 steals per game. She set Hermann's career scoring record during her junior season and produced a 55-point game during her prep career.
On the volleyball court, Winkelmann was named to the Under Armour Girls' High School All-America Watch List in 2010 and then led Hermann to its second Missouri Class 2 state title in three years and its fourth straight top-three finish. A four-time Class 2 all-state selection, Winkelmann led the Bearcats to the state title with a .541 hitting percentage, 5.88 kills per set and nine aces in four matches.
Winkelmann hit the national volleyball scene in 2008 when she was named one of the top 25 sophomores in the country by Prepvolleyball.com after amassing 340 kills, 291 digs, 113 blocks and 45 aces on her way to leading Hermann to the state crown. During her career she set the school record in kills with 1,453, while also totaling 256 solo blocks, 224 aces and 885 digs.
Nebraska had two players named to the Parade High School All-America list as Brandi Jeffery of Vacherie, La., will play for Connie Yori's women's basketball team next season. A product of St. James High School, Jeffery averaged 23.4 points, 10.6 rebounds, 4.6 assists and 4.3 steals per game as a senior.
2011 All-America High School Girls Basketball Team:
Name, Position, Ht. | High School | College* | |||
Promise Amukamara, G, 5'8" | Apollo (Ariz.) | Arizona State | |||
Kaneisha Atwater, G, 5'7" | Westwood (Fla.) | Old Dominion | |||
Rachel Banham, G, 5'10" | Lakeville North (Minn.) | Minnesota | |||
Taylor Brown, G, 5'7" | Bishop McNamara (Md.) | Georgetown | |||
Cierra Burdick, G/F, 6'2" | Butler (N.C.) | Tennessee | |||
Mariah Byard, G, 5'10" | North Marion (W. Va.) | Ohio University | |||
Madison Cable, G, 6'0" | Mt. Lebanon (Pa.) | Notre Dame | |||
Briyona Canty, G, 5'9" | Trenton Catholic Academy (N.J.) | Rutgers | |||
Krista Donald, G, 5'11" | Lake (Miss.) | Georgia | |||
Lexi Eaton, G, 5'11" | Springville (Utah) | BYU | |||
Keiahnna Engel, G, 5'8" | Dimond (Alaska) | Boise State | |||
Temi Fagbenle, F, 6'4" | Blair Academy (N.J.) | Harvard | |||
Krystal Forthan, F, 6'4" | Georgetown (Tex.) | LSU | |||
Bria Goss, G, 5'11" | Ben Davis (Ind.) | Kentucky | |||
Reshanda Gray, F/C, 6'3" | Washington Prep (Calif.) | UC Berkeley | |||
Sara Hammond, F, 6'2" | Rockcastle County (Ky.) | Louisville | |||
Amber Henson, F/C, 6'4" | Sickles (Fla.) | Duke | |||
Jasmine Hines, F/C, 6'3" | Central Lake (Mich.) | Michigan State | |||
Kayla Hoohuli, G, 5'10" | St. Marys (Pa.) | Canisius | |||
Sarah Imovbioh, F/C, 6'2" | St. Anne's-Belfield (Va.) | Virginia | |||
Brandi Jeffrey, G, 5'8" | St. James (La.) | Nebraska | |||
Erika Johnson, G/F, 6'1" | Holy Names Academy (Wash.) | UC Berkeley | |||
Jamie Katuna, G, 5'7" | Longmont (Colo.) | San Francisco | |||
Jordan Kelley, G, 5'10" | Campbell County (Wyo.) | Washington State | |||
Betnijah Laney, G, 6'0" | Smyrna (Del.) | Rutgers | |||
Samantha Logic, G/F, 5'10" | Case (Wis.) | Iowa | |||
Cartaesha Macklin, G, 5'7" | Lafayette (Fla.) | Southern Illinois | |||
Ally Malott, G/F, 6'3" | Madison (Ohio) | Dayton | |||
Ariel Massengale, G, 5'6" | Bolingbrook (Ill.) | Tennessee | |||
Kaleena Mosqueda-Lewis, G, 6'0" | Mater Dei (Calif.) | UConn | |||
Jenzel Nash, G/F, 5'8" | Worthing (Tex.) | UTEP | |||
Amber Orrange, G, 5'7" | Westbury Christian (Tex.) | Stanford | |||
Cassie Peoples, G, 5'6" | Cy-Fair (Tex.) | Texas | |||
Jen Reese, F, 6'2" | Clackamas (Ore.) | Colorado | |||
Kiah Stokes, C, 6'3" | Linn-Mar (Iowa) | UConn | |||
Alexyz Vaioletama, F, 6'1" | Mater Dei (Calif.) | USC | |||
Maiki Viela, G, 5'7" | Lahainaluna (Hawaii) | Gonzaga | |||
Danielle Walczak, C, 6'1" | Oyster River (N.H.) | Maine | |||
Elizabeth Williams, C, 6'3" | Princess Anne (Va.) | Duke | |||
Shelby Winkelmann, G, 5'9" | Hermann (Mo.) | Nebraska (Volleyball) | |||
* College selection may be subject to change |