Nebraska Women's Tennis
Season statistics
Overall record: 20-8
- B12: 7-4 Region: 0-0 Home: 10-3 Away: 7-3 Neutral: 3-2
vs National ranked: 9-7 • vs Regional ranked: 0-0
vs Ranked | ||||||||||||||
SINGLES | Overall | Dual | Tour | B12 | 1 | 2 | 3 | 4 | 5 | 6 | Nat'l | Reg'l | Streak | Fall |
Abby Buxton | 3-3 | 1-1 | -- | -- | -- | -- | -- | -- | 0-1 | 1-1 | -- | -- | L 2 | 2-2 |
Chelsea Finnegan | 1-0 | 1-0 | -- | -- | -- | -- | -- | - | -- | 1-0 | -- | -- | W 1 | 2-1 |
Madeleine Geibert | 18-11 | 16-8 | 0-0 | 7-4 | 13-4 | 3-4 | -- | -- | -- | -- | 1-4 | -- | W 2 | 2-3 |
Jennifer Holmberg | 14-10 | 12-9 | 0-0 | 3-6 | -- | -- | -- | 2-0 | 7-4 | 3-5 | -- | -- | L 2 |
2-1 |
Patricia Veresova |
24-9 |
21-6 | 0-0 | 8-2 | 3-2 | 17-3 | 1-1 | -- | -- | -- | 0-2 | -- | W 1 |
3-3 |
Mary Weatherholt | 1-1 | 1-1 | 0-0 | -- |
1-1 |
-- | -- |
-- |
-- | -- | 0-1 |
-- | L 1 | |
Janine Weinreich | 15-16 | 12-14 | 0-0 | 4-7 | -- | -- | 1-1 | 8-11 | 3-2 | -- | 0-1 | - | L 2 |
3-2 |
Stefanie Weinstein | 23-8 | 19-6 |
0-0 |
6-3 | -- | 1-0 | 17-5 | 1-1 | -- | -- | 0-2 | -- | W 5 |
4-2 |
Frederike Putthoff | 3-9 | 3-9 | 0-0 | 1-5 | -- | -- | 1-0 | 1-3 | 0-4 | 1-2 | -- | -- | W 1 | |
Maike Zeppernick | 13-8 | 12-6 | 0-0 | 4-4 | -- | -- | -- | -- | 4-1 | 8-5 | 0-1 | -- | W 4 |
1-2 |
Totals | 115-76 | 98-60 | 0-0 | 33-31 | 17-7 | 21-7 | 20-7 | 12-15 | 13-14 | 14-13 | 1-11 | -- | 19-16 | |
Percentage |
vs Ranked | |||||||||||
DOUBLES TEAMS | Overall | Dual | Tour | B12 | 1 | 2 | 3 | Nat'l | Reg'l | Streak | Fall |
Madeleine Geibert/Stefanie Weinstein | 20-10 | 16-7 | -- | 5-4 | 17-7 | -- | -- | 3-3 | -- | W 1 |
3-3 |
Mary Weatherholt/Patricia Veresova | 3-2 | 1-1 | -- | -- | -- | 1-1 | -- | -- | -- | L 1 | 2-1 |
Jennifer Holmberg/Janine Weinreich | 4-7 | 4-4 | -- | 1-1 | -- | 4-2 | 0-2 | -- | -- | W 1 | 0-3 |
Patricia Veresova/Janine Weinreich |
10-6 | 10-5 | -- |
5-3 |
1-0 | 9-5 | -- | 1-0 | -- | L 2 |
0-1 |
Frederike Putthoff/Maike Zeppernick | 1-2 | 1-2 | -- | 0-1 | -- | -- | 1-2 | -- |
-- |
L 1 | |
Jennifer Holmberg/Frederike Putthoff | 1-2 | 1-2 | -- | 0-1 | -- | -- | 1-2 | -- | -- | L 2 | |
Jennifer Holmberg/Maike Zeppernick | 5-3 | 5-3 | -- | 2-2 | -- | -- | 5-3 | -- | -- | L 1 |
|
Frederike Putthoff/Janine Weinreich | 1-0 | 1-0 | -- | -- | -- | 1-0 | -- | -- | -- | W 1 | |
Jennifer Holmberg/Patricia Veresova | 1-0 | 1-0 | -- | -- | -- | -- | 1-0 | -- | -- | W 1 | |
Patricia Veresova/Maike Zeppernick | 4-3 | 4-3 | -- | 0-2 | -- | 1-0 | 3-3 | -- | -- | L 2 | |
Jennifer Holmberg/Abby Buxton | 1-0 | 1-0 | -- | -- | -- | -- | 1-0 | -- | -- | W 1 | |
Madeleine Geibert/Janine Weinreich | 0-1 | 0-1 | -- | -- | 0-1 | -- | -- | -- | -- | L 1 | |
Patricia Veresova/Abby Buxton | 0-1 | 0-1 | -- | -- | -- | 0-1 | -- | -- | -- | L 1 | |
Chelsea Finnegan/Maike Zeppernick | 1-0 | 1-0 | -- | 1-0 | -- | -- | 1-0 | -- | -- | W 1 | |
Abby Buxton/Madeleine Geibert | 0-1 | 0-1 | -- | 0-1 | -- | 0-1 | -- | -- | -- | L 1 | |
Abby Buxton/Maike Zeppernick | 0-2 | -- | -- | -- | -- | -- | -- | -- | -- | L 2 | 0-2 |
TOTAL | 52-44 | 46-30 | -- | 14-15 | 18-8 | 16-10 | 13-12 | 4-3 | -- | ||
Percentage |
vs Ranked | |||||||||
DOUBLES | Overall | Dual | Tour | B12 | 1 | 2 | 3 | Nat'l | Reg'l |
Abby Buxton | 1-2 | 1-2 | -- | 0-1 | -- | 0-2 | 1-0 | -- |
-- |
Chelsea Finnegan | 1-0 | 1-0 | -- | 1-0 | -- | -- | 1-0 | -- | -- |
Madeleine Geibert | 17-9 | 18-9 | -- | 5-5 | 17-8 | 0-1 |
-- |
3-3 | -- |
Jennifer Holmberg | 12-9 | 12-9 | -- | 3-4 | -- | 4-2 |
8-7 |
-- | -- |
Patricia Veresova | 16-10 | 16-10 | -- | 5-5 | 1-0 | 9-7 | 4-3 | 1-0 |
-- |
Mary Weatherholt | 1-1 | 1-1 | -- | -- | -- | 1-1 |
-- |
-- | -- |
Janine Weinreich | 15-10 | 15-10 | -- | 5-4 | 1-1 | 14-7 | 0-2 | 1-0 | -- |
Stefanie Weinstein | 17-7 | 17-7 | -- | 5-4 | 17-7 | -- | -- | 3-3 | -- |
Frederike Putthoff | 3-4 | 3-4 | -- | 1-2 | -- | 1-0 | 2-4 | -- | -- |
Maike Zeppernick | 11-8 | 11-8 | -- | 3-2 | -- | 1-0 | 10-8 | -- | -- |
Totals | 94-56 | 92-60 | -- | 28-27 | 36-16 | 30-20 | 26-24 | 8-4 | |
Percentage |
Abby Buxton |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
% | Feb. 6, 2011 | vs | Illinois State | 6 | Gabriella Phillips | Won 6-4, 6-4 | -- |
% | Feb. 12, 2011 | vs | Northern Iowa | 6 | Chelsea Moore | Lost 6-4, 6-2 | -- |
% | March 23, 2011 | at | Tulsa | 5 | Sam Vickers | Lost 6-4, 6-1 | -- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
% | Feb 27, 2011 | vs | Creighton | 3 | Sarah Cadwallader/Lauren Mastro | Won 8-0/Jennifer Holmberg | -- |
% | March 23, 2011 | at | Tulsa | 2 | Anastasia Erofeeva/Ewa Szatkowska | Lost 8-1/Patricia Veresova | -- |
% | April 23, 2011 | vs | Iowa State | 2 | Erin Karonis/Simona Cacciuttolo | Lost 8-3/Madeleine Geibert | -- |
Chelsea Finnegan |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
% | Feb 27, 2011 | vs | Creighton | 6 | Sarah Cadwallader | Won 6-2, 6-0 | -- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
% | April 1, 2011 | at | Kansas State | 3 | Ana Gomez Alema/Petra Chuda | Lost 8-5, Maike Zeppernick |
-- |
Madeleine Geibert |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
% | Jan 29, 2011 | at | Boise State | 2 | Sonia Klamczynska | Lost 7-5, 6-3 | -/- |
% | Jan 30, 2011 | at | Northwestern | 2 | Brittany Wowchuk (66) | Lost 6-3, 6-3 | -/- |
% | Feb 4, 2011 | vs | Wyoming | 1 | Veronica Popovici | Won 6-2, 6-3 | -/- |
% | Feb. 6, 2011 | vs | Illinois State | 1 | Amiko Kiss | Won 6-0, 6-3 | -/- |
% | Feb. 12, 2011 | vs | Northern Iowa | 1 | Phoebe Walker | Won 6-4, 6-4 | -/- |
% | Feb. 16, 2011 | at | Wichita State | 2 | Raphaela Zotter | Won 6-2, 2-0 (ret) | -/- |
% | Feb 26, 2011 | vs | Colorado State | 1 | Caitlin Fluegge | Won 6-2, 6-2 | -/- |
% | Feb 27, 2011 | vs | Creighton | 2 | Analese Snyder | Won 6-2, 6-4 | -/- |
% | March 5, 2011 | at | Wisconsin | 1 | Nicky Stracar | Won 6-2, 3-6, 6-4 | -/- |
% | March 6, 2011 | at | Minnesota | 1 | Magdalena Wiecha | Won 6-3, 6-3 | -/- |
% | March 11, 2011 | vs | Ohio State | 1 | Paloma Escobedo | Lost 6-0, 2-6, 6-2 | -/- |
% | March 13, 2011 | at | Iowa | 1 | Sonja Molnar (102/-) | Lost 3-6, 6-4, 10-6 | -/- |
% | March 18, 2011 | vs | Oklahoma | 1 | Ana-Maria Constantinescu (79/-) | Lost 6-4, 4-6, 1-0 (8) | -/- |
% | March 20, 2011 | vs | Oklahoma State | 1 | Nataliya Shatkovskaya | Won 6-1, 6-4 | -/- |
% | March 23, 2011 | at | Tulsa | 2 | Anastasia Erofeeva | Won 6-4, 7-5 | -/- |
% | March 27, 2011 | at | Missouri | 1 | Kaitlyn Ritchie | Won 7-5, 6-6 (7-1) | -/- |
% | April 1, 2011 | at | Kansas State | 1 | Petra Niedermayerova (43) | Won 0-6, 6-5, 6-4 | -/- |
% | April 3, 2011 | vs | Kansas | 1 | Monica Pezzotti | Won 6-3, 6-1 | -/- |
% | April 8, 2011 | at | Baylor | 2 | Nina Secerbegovic (36) | Lost 6-0, 6-5 | -/- |
% | April 10, 2011 | at | Texas Tech | 2 | Samantha Adams | Lost 6-4, 3-6, 6-4 | -/- |
% | April 15, 2011 | vs | Texas | 1 | Krista Damico | Won 6-4, 7-6 (10-8) | -/- |
% | April 17, 2011 | vs | Texas A&M | 1 | Nazari Urbina (27) | Lost, 6-1, 6-2 | -/- |
% | April 20, 2011 | at | Colorado | 1 | Kristina Schleich | Won 6-1, 6-1 | -/- |
% | April 23, 2011 | vs | Iowa State | 1 | Erin Karonis | Won 6-0, 6-2 | -/- |
% | April 28, 2011 | vs | Colorado | 1 | Kristina Shleich | -- | -/- |
% | April 29, 2011 | vs | Texas A&M | 1 | Nazari Urbina (32) | -- | -/- |
% | May 14, 2011 | vs | Tulsa | 1 | Alexandra Kichoutkin | 5-7, 7-6 (6), abandoned | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
% | Jan 29, 2011 | at | Boise State | 1 | Lauren Megale/Marlena Pietzuch | Lost 8-4/Stefanie Weinstein | -/- |
% | Jan 30, 2011 | at | Northwestern | 1 | Linda Abu Mushrefova/Nida Hamilton (30) | Lost 8-6/Stefanie Weinstein | -/- |
% | Feb 4, 2011 | vs | Wyoming | 1 | Simona Synkova/Kim van Ginkel (62) | Won 8-6/Stefanie Weinstein | -/- |
% | Feb. 6, 2011 | vs | Illinois State | 1 | Amiko Kiss/Phyllis Tigges | Won 8-2/Stefanie Weinstein | -/- |
% | Feb. 12, 2011 | vs | Eastern Michigan | 1 | Miriam Westerink/Nino Mebuke | Won 8-3/Stefanie Weinstein | -/- |
% | Feb. 16, 2011 | at | Wichita State | 1 | Montse Blasco Fernandez/Veronika Blaskova | Won 8-6/Stefanie Weinstein | -/- |
% | Feb 26, 2011 | vs | Colorado State | 1 | Caitlin Fluegge/Tori Arneson | Won 8-4/Stefanie Weinstein | -/- |
% | Feb 27, 2011 | vs | Creighton | 1 | Anna Kirschenbaum/Analese Snyder | Won 8-2/Stefanie Weinstein | -/- |
% | March 5, 2011 | at | Wisconsin | 1 | Alaina Trgovich/Nicky Stracar | Won 8-6/Stefanie Weinstein | 76/- |
% | March 6, 2011 | at | Minnesota | 1 | Magdalena Wiecha/Alexa Palen | Won 8-5/Stefanie Weinstein | 76/- |
% | March 11, 2011 | vs | Ohio State | 1 | Paloma Escobedo/Cami Hubbs | Won 8-7/Stefanie Weinstein | 76/- |
% | March 13, 2011 | at | Iowa | 1 | Sonja Molnar/Jessica Young (33) | Won 8-4/Stefanie Weinstein | 76/- |
% | March 18, 2011 | vs | Oklahoma | 1 | Ana-Maria Constantinescu/Alice Radu (62) | Lost 8-7 (11)/Stefanie Weinstein | 71/- |
% | March 20, 2011 | vs | Oklahoma State | 1 | Nataliya Shatkovskaya/Kanyapat Narattana | Won 9-8/Stefanie Weinstein | 71/- |
% | March 23, 2011 | at | Tulsa | 1 | Alexandra Kichoutkin/Jo-Anne Karaitiana | Lost 8-7 (7-3)/Janine Weinreich | 71/- |
% | March 27, 2011 | at | Missouri | 1 | Kaitlyn Ritchie/Mallory Weber | Won 8-4/Stefanie Weinstein | 71/- |
% | April 1, 2011 | at | Kansas State | 1 | Petra Niedermayerova/Nina Sertic | Won 8-3/Stefanie Weinstein | -/- |
% | April 3, 2011 | vs | Kansas | 1 | Ekaterina Morozova/Dylan Windom (73) | Won 8-4/Stefanie Weinstein | -/- |
% | April 8, 2011 | at | Baylor | 1 | Nina Secerbegovic/Karolina Filipiak | Lost 8-2/Stefanie Weinstein | -/- |
% | April 10, 2011 | at | Texas Tech | 1 | Kelsy Garland/Samantha Adams | Won 8-6/Stefanie Weinstein | -/- |
% | April 15, 2011 | vs | Texas | 1 | Amanda Craddock/Cierra Gaytan-Leach (49) | Lost 8-6/Stefanie Weinstein | 85/- |
% | April 17, 2011 | vs | Texas A&M | 1 | Christi Liles/Chrisi Potgieter | Lost 8-3/Stefanie Weinstein | 85/- |
% | April 23, 2011 | vs | Iowa State | 2 | Erin Karonis/Simona Cacciuttolo | Lost 8-3/Abby Buxton | -/- |
% | April 28, 2011 | vs | Colorado | 1 | Carla Manzi/Abbie Probert | Won 8-3/Stefanie Weinstein | 81/- |
% | April 29, 2011 | vs | Texas A&M | 1 | Christi Liles/Christi Potgieter | Lost 8-3/Stefanie Weinstein | 81/- |
% | May 14, 2011 | vs | Tulsa | 1 | Alexandra Kichoutkin/Jo-Anne Karaitiana | Won 8-5/Stefanie Weinstein | 81/- |
Jennifer Holmberg |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
% | Jan 29, 2011 | at | Boise State | 6 | Sandy Vo | Won 6-3, 6-1 | -/- |
% | Jan 30, 2011 | at | Northwestern | 6 | Nida Hamilton | Lost 6-2, 6-1 | -/- |
% | Feb 4, 2011 | vs | Wyoming | 6 | Carly Van Hollen | Won 6-3, 6-4 | -/- |
% | Feb. 12, 2011 | vs | Eastern Michigan | 5 | Marcela Rivero | Won 3-6, 6-4 (1-0) | -/- |
% | Feb. 16, 2011 | at | Wichita State | 6 | Montse Blasco Fernandez | Won 6-1, 6-3 | -/- |
% | Feb 27, 2011 | vs | Creighton | 5 | Mary McMullan | Won 6-0, 6-0 | -/- |
% | March 5, 2011 | at | Wisconsin | 5 | Jessica Seyferth | Won 6-4, 6-3 | -/- |
% | March 6, 2011 | at | Minnesota | 5 | Peta Forsyth | Won 6-4, 6-2 | -/- |
% | March 11, 2011 | vs | Ohio State | 5 | Fidan Manashirova | Won 6-4, 6-4 | -/- |
% | March 13, 2011 | at | Iowa | 5 | Ally Majercik | Won 6-4, 6-1 | -/- |
% | March 18, 2011 | vs | Oklahoma | 5 | Mia Lancaster | Lost, 6-3, 6-1 | -/- |
% | March 20, 2011 | vs | Oklahoma State | 6 | Sarah Meghoufel | Lost 2-3 (ret.-inj.) | -/- |
% | April 3, 2011 | vs | Kansas | 6 | Victoria Khanevskaya | Lost 5-7, 6-4, 1-0 (10-8) | -/- |
% | April 8, 2011 | at | Baylor | 6 | Abby Stainback | Lost 6-1, 4-6, 1-0 (10-4) | -/- |
% | April 10, 2011 | at | Texas Tech | 6 | Nikki Sanders | Lost 6-1, 7-6 (11-9) | -/- |
% | April 15, 2011 | vs | Texas | 5 | Juliana Gajic | Lost 6-2, 6-0 | -/- |
% | April 17, 2011 | vs | Texas A&M | 4 | Christi Potgieter | Won 7-5, 4-6, 1-0 (11-9) | -/- |
% | April 20, 2011 | at | Colorado | 4 | Ania Anuszkiewicz | Won 6-3, 6-2 | -/- |
% | April 23, 2011 | vs | Iowa State | 5 | Marie Chartier | Won 7-5, 6-4 | -/- |
% | April 28, 2011 | vs | Colorado | 5 | Ania Anuszkiewicz | -- | -/- |
% | April 29, 2011 | vs | Texas A&M | 5 | Janelle Cuthbertson | Lost 6-3, 6-3 | -/- |
% | May 14, 2011 | vs | Tulsa | 5 | Sam Vickers | Lost 6-3, 6-1 | -/- |
Ranking | |||||||
DOUBLES | |
Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | |
% | Jan 29, 2011 | at | Boise State | 3 | Stephanie Jasper/Sandy Vo | Lost 9-8 (6)/Janine Weinreich | -/- |
% | Jan 30, 2011 | at | Northwestern | 3 | Maria Mosolova/Belinda Niue | Lost 8-3/Janine Weinreich | -/- |
% | Feb. 6, 2011 | vs | Illinois State | 3 | Hannah Esker/Heather Nisbet | Won 8-0/Frederike Putthoff | -/- |
% | Feb. 12, 2011 | vs | Eastern Michigan | 3 | Mariya Toncheva/Marcela Rivero | Won 8-1/Maike Zeppernick | -/- |
% | Feb. 12, 2011 | vs | Northern Iowa | 3 | Chelsea Moore/Lara Okicki | Won 9-7/Maike Zeppernick | -/- |
% | Feb. 16, 2011 | at | Wichita State | 3 | Delia Damaschin/Carla Venticinque | Lost 8-0/Frederike Putthoff | -/- |
% | Feb 26, 2011 | vs | Colorado State | 3 | Lauren Pick/Kaitlin Wooldride | Won 8-1/Patricia Veresova | -/- |
% | Feb 27, 2011 | vs | Creighton | 3 | Sarah Cadwallader/Lauren Mastro | Won 8-0/Abby Buxton | -/- |
% | March 5, 2011 | at | Wisconsin | 2 | Angela Chupa/Jenny Hois | Won 8-6/Janine Weinreich | -/- |
% | March 6, 2011 | at | Minnesota | 2 | Doron Muravnik/Mariana Spilca | Won 8-3/Janine Weinreich | -/- |
% | March 11, 2011 | vs | Ohio State | 2 | Kelsey Haviland/Gabby Steele | Won 8-6/Janine Weinreich | -/- |
% | March 13, 2011 | at | Iowa | 2 | Alexis Dorr/Lynn Poggensee-Wei | Lost 9-8/Janine Weinreich | -/- |
% | March 18, 2011 | vs | Oklahoma | 2 | Mia Lancaster/Whitney Ritchie | Lost 8-3/Janine Weinreich | -/- |
% | March 20, 2011 | vs | Oklahoma State | 2 | Sasha Belova/Sarah Meghoufel | Won 9-8/Janine Weinreich | -/- |
% | April 8, 2011 | at | Baylor | 3 | Sona Novakova/Diana Nakic | Lost 8-3/Frederike Putthoff | -/- |
% | April 10, 2011 | at | Texas Tech | 3 | Elizabeth Ullathorne/Haley Fournier | Lost 8-7 (7-3)/Maike Zeppernick | -/- |
% | April 15, 2011 | vs | Texas | 3 | Juliana Gajic/Maggie Mello | Lost 8-7/Maike Zeppernick | -/- |
% | April 17, 2011 | vs | Texas A&M | 3 | Sheri Olivier/Nazari Urbina | Won 8-1/Maike Zeppernick | -/- |
% | April 23, 2011 | vs | Iowa State | 3 | Jenna Langhorst/Liza Wischer | Won 8-0/Maike Zeppernick | -/- |
% | April 28, 2011 | vs | Colorado | 3 | Michala Jensen/Kristina Barber | Won 8-0/Maike Zeppernick | -/- |
% | April 29, 2011 | vs | Texas A&M | 3 | Nazari Urbina/Janelle Cuthbertson | -- | -/- |
% | May 14, 2011 | vs | Tulsa | 3 | Bonny Davidson/Sam Vickers | Lost 8-4/Maike Zeppernick | -/- |
Frederike Putthoff |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
% | Feb 4, 2011 | vs | Wyoming | 4 | Kim van Ginkel | Lost 7-6(5), 6-2 | -/- |
% | Feb. 6, 2011 | vs | Illinios State | 4 | Carolina Abello | Won 6-0, 7-6 (7) | -/- |
% | Feb. 12, 2011 | vs | Eastern Michigan | 3 | Xu Chang | Won 6-3, 7-6 (5) | -/- |
% | Feb. 16, 2011 | at | Wichita State | 4 | Veronika Blaskova | Lost 6-2, 6-1 | -/- |
% | Feb 26, 2011 | vs | Colorado State | 4 | Veronika Wojakowska | Lost 6-3, 7-6 | -/- |
% | March 20, 2011 | vs | Oklahoma State | 5 | Kanyapat Narattana | Lost 6-2, 6-1 | -/- |
% | March 27, 2011 | at | Missouri | 5 | Jamie Mera | Lost 4-6, 6-3, 10-3 (tiebreak) | -/- |
% | April 1, 2011 | at | Kansas State | 5 | Nina Sertic | Lost 6-4, 7-5 | -/- |
% | April 3, 2011 | vs | Kansas | 5 | Dylan Windom | Lost 6-4, 6-1 | -/- |
% | April 15, 2011 | vs | Texas | 6 | Cierra Gaytan-Leach | Lost 6-2, 6-2 | -/- |
% | April 17, 2011 | vs | Texas A&M | 6 | Lauren Santacroce | Won 1-6, 6-3, 6-0 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
% | Feb 4, 2011 | vs | Wyoming | 3 | Veronica Popvici/Carly Van Hollen | Lost, 8-6/Maike Zeppernick |
-/- |
% | Feb. 6, 2011 | vs | Illinois State | 3 | Hanna Esker/Heather Nisbet | Won 8-0/Jennifer Holmberg | -/- |
% | Feb. 16, 2011 | at | Wichita State | 3 | Delia Damaschin/Carla Venticinque | Lost, 8-0/Jennifer Holmberg | -/- |
% | Feb 26, 2011 | vs | Colorado State | 2 | Kaley Schultz/Lauren Mulhern | Won, 8-3/Janine Weinreich | -/- |
% | March 27, 2011 | at | Missouri | 3 | Rachel Stuhlmann/Mahdi Besovic | Lost 9-8 (7-1) | -/- |
% | April 3, 2011 | vs | Kansas | 3 | Monica Pezzotti/Paulina Los | Lost 8-3/Maike Zeppernick | -/- |
% | April 8, 2011 | at | Baylor | 3 | Sona Novakova/Diana Nakic | Lost 8-7 (7-3)/Jennifer Holmberg | -/- |
Patricia Veresova |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
% | Jan 29, 2011 | at | Boise State |
3 |
Stephanie Jasper | Won 7-6, 6-2 | -/- |
% | Jan 30, 2011 | at | Northwestern | 3 | Belinda Niu (76) | Lost 6-1, 6-7, 1-0 | -/- |
% | Feb 4, 2011 | vs | Wyoming | 2 | Alexandra Kovacs | Won 4-6, 6-0, 6-3 | -/- |
% | Feb. 6, 2011 | vs | Illinois State | 2 | Phyllis Nigges | Won 6-0, 6-1 | -/- |
% | Feb. 12, 2011 | vs | Eastern Michigan | 1 | Miriam Westerink | Won 6-3, 6-3 | -/- |
% | Feb. 12, 2011 | vs | Northern Iowa | 2 | Laia Gonzalez-Garrido | Won 6-0, 6-1 | -/- |
% | Feb. 16, 2011 | at | Wichita State | 1 | Lutfiana Budiharto | Lost 6-3, 2-6, 6-4 | -/- |
% | Feb 26, 2011 | vs | Colorado State | 2 | Tori Arneson | Won 6-1, 6-0 | -/- |
% | Feb 27, 2011 | vs | Creighton | 1 | Anna Kirschenbaum | Won 6-0, 6-0 | -/- |
% | March 5, 2011 | at | Wisconsin | 2 | Jenny Hois | Won 7-6(2), 6-2 | -/- |
% | March 6, 2011 | at | Minnesota | 2 | Alexa Palen | Won 6-3, 6-3 | -/- |
% | March 11, 2011 | vs | Ohio State | 2 | Kelsey Haviland | Won 6-1, 6-4 | -/- |
% | March 13, 2011 | at | Iowa | 2 | Lynne Poggensee-Wei | Won 6-3, 6-1 | -/- |
% | March 18, 2011 | vs | Oklahoma | 2 | Alice Radu | Won 6-2, 6-3 | -/- |
% | March 20, 2011 | vs | Oklahoma State | 2 | Sasha Belova | Won 6-2, 7-6 | -/- |
% | March 23, 2011 | at | Tulsa | 1 | Alexandra Kichoutkin | Lost 6-3, 6-4 | -/- |
% | March 27, 2011 | at | Missouri | 2 | Mallory Weber | Won 6-2, 6-4 | -/- |
% | April 1, 2011 | at | Kansas State | 2 | Antea Huljev | Won 6-3, 7-6 (5) | -/- |
% | April 3, 2011 | vs | Kansas | 2 | Sara Lazarevic | Won 6-1, 6-3 | -/- |
% | April 10, 2011 | at | Texas Tech | 1 | Elizabeth Ullathorne | Won 7-6 (7-4), 6-3 | -/- |
% | April 15, 2011 | vs | Texas | 2 | Aeriel Ellis (23) | Lost 6-3, 6-4 | -/- |
% | April 17, 2011 | vs | Texas A&M | 2 | Morgan Frank | Lost 6-3, 6-4 | -/- |
% | April 20, 2011 | at | Colorado | 2 | Abbie Probert | Won 6-3, 6-2 | -/- |
% | April 23, 2011 | vs | Iowa State | 2 | Maria Macedo | Won 6-0, 6-4 | -/- |
% | April 28, 2011 | vs | Colorado | 2 | Abbie Probert | Won 6-1, 6-0 | -/- |
% | April 29, 2011 | vs | Texas A&M | 2 | Morgan Frank (98) | Lost 6-3, 6-3 | -/- |
% | May 14, 2011 | vs | Tulsa | 2 | Anastasia Erofeeva | Won 6-2, 6-2 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
% | Jan 29, 2011 | at | Boise State | 2 | Morgan Basil/Elyse Edwards | Won 8-0/Mary Weatherholt | -/- |
% | Jan 30, 2011 | at | Northwestern | 2 | Elena Chernyakova/Brittany Wowchuk | Lost 6-5/Mary Weatherholt | -/- |
% | Feb 4, 2011 | vs | Wyoming | 2 | Rebecca Berger/Alexandra Kovacs | Won 9-7/Janine Weinreich | -/- |
% | Feb. 6, 2011 | vs | Illinois State | 2 | Ariane Maack/Carolina Abello | Won 8-1/Janine Weinreich | -/- |
% | Feb. 12, 2011 | vs | Eastern Michigan | 2 | Xu Chang/Georgie de'Lisle-Tara | Won 8-1/Janine Weinreich | -/- |
% | Feb. 12, 2011 | vs | Northern Iowa | 2 | Jessica Kunzelmann/Krissy Lankelma | Won 8-3/Janine Weinreich | -/- |
% | Feb. 16, 2011 | at | Wichita State | 2 | Lutfiana Budiharto/Raphaela Zotter (67) | Won 9-7/Janine Weinreich | -/- |
% | Feb 26, 2011 | vs | Colorado State | 3 | Lauren Pick/Kaitlin Wooldride | Won 8-1/Jennifer Holmberg | -/- |
% | Feb 27, 2011 | vs | Creighton | 2 | Mary McMullan/Kelsey Schmidt | Won 8-2/Maike Zeppernick | -/- |
% | March 5, 2011 | at | Wisconsin | 3 | Jessica Seyferth/Hannah Berner | Lost 9-7/Maike Zeppernick | -/- |
% | March 6, 2011 | at | Minnesota | 3 | Peta Forsyth/Elianna Kantar | Won 8-4/Maike Zeppernick | -/- |
% | March 11, 2011 | vs | Ohio State | 3 | Kara Cecil/Noelle Malley | Won 8-5/Maike Zeppernick | -/- |
% | March 13, 2011 | at | Iowa | 3 | Cassandra Escobar/Ally Majercik | Won 8-1/Maike Zeppernick | -/- |
% | March 18, 2011 | vs | Oklahoma | 3 | Marie-Pier Huet/Tara Eckel | Lost 8-3/Maike Zeppernick | -/- |
% | March 20, 2011 | vs | Oklahoma State | 3 | C.C. Sardinha/Malika Rose | Lost 8-3/Maike Zeppernick | -/- |
% | March 23, 2011 | at | Tulsa | 2 | Anastasia Erofeeva/Ewa Szatkowska | Lost 8-1/Abby Buxton | -/- |
% | March 27, 2011 | at | Missouri | 2 | Marlen Hacke/Jamie Mera | Won 9-8 (7-2)/Janine Weinreich | -/- |
% | April 1, 2011 | at | Kansas State | 2 | Antea Huljev/Karla Bonacic | Won 8-3/Janine Weinreich | -/- |
