2010 Nebraska Volleyball Statistics

Nebraska

Cumulative Season Statistics

Overall Team Statistics


                              Nebraska Volleyball
             Nebraska Overall Team Statistics (as of Dec 11, 2010)
                                  All matches

     Overall record: 29-3  Conf: 19-1  Home: 15-0  Away: 11-2  Neutral: 3-1

TEAM STATISTICS                          NU          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1609         1235
  Errors......................          528          679
  Total Attacks...............         3812         3833
  Attack Pct..................         .284         .145
  Kills/Set...................         14.9         11.4
SET...........................
  Assists.....................         1505         1175
  Attempts....................         3526         3609
  Assist Pct..................         .427         .326
  Assists/Set.................         13.9         10.9
SERVE.........................
  Aces........................          127           77
  Errors......................          148          174
  Attempts....................         2608         2051
  Serve Pct...................         .943         .915
  Aces/Set....................          1.2          0.7
SERVE RECEPTIONS..............
  Errors......................           77          127
  Errors/Set..................          0.7          1.2
  Attempts....................         1876         2455
  Reception Pct...............         .959         .948
DEFENSE.......................
  Digs........................         1698         1480
  Digs/Set....................         15.7         13.7
BLOCKING......................
  Block Solo..................           73           33
  Block Assist................          510          322
  Total Blocks................        328.0        194.0
  Blocks/Set..................          3.0          1.8
  Block Errors................           79           59
Ball handling errors..........           11           23
ATTENDANCE....................
  Total.......................        69479        28875
  Dates/Avg Per Date..........      15/4632      13/2221
  Neutral site #/Avg..........       4/3147
  Current win streak..........            0            -
  Home win streak.............           15            -

MATCH WINS BY #SETS     1    2    3    4    5   Total
-----------------------------------------------------
Nebraska............    0    0   22    6    1 -    29
Opponents...........    0    0    0    2    1 -     3

SETS WON BY SET         1    2    3    4    5   Total
-----------------------------------------------------
Nebraska............   24   27   31    8    1 -    91
Opponents...........    8    5    1    2    1 -    17

POINTS BY SET           1    2    3    4    5   Total
-----------------------------------------------------
Nebraska............  759  784  806  256   28 -  2633
Opponents...........  601  613  578  203   29 -  2024



Overall Individual Statistics


                              Nebraska Volleyball
          Nebraska Overall Individual Statistics (as of Dec 11, 2010)
                                  All matches

     Overall record: 29-3  Conf: 19-1  Home: 15-0  Away: 11-2  Neutral: 3-1



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  SP-MP-MS    K  K/Set    E   TA    Pct    A  A/Set   TA    Pct   SA   SA/S   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
1  Anderson, Sydney     108 32-14    4   0.04    3    9   .111  649   6.01 1136   .571   15   0.14   18  384   .953
2  Banwarth, Kayla      108 32-0     3   0.03    1   10   .200  117   1.08  566   .207   25   0.23   27  484   .944
4  Licht, Lindsey       108 32-18  303   2.81  101  685   .295    4   0.04   22   .182    0   0.00    0    0   .000
6  Wilberger, Jordan     64 21-15  104   1.62   28  217   .350    3   0.05    9   .333    0   0.00    0    1  1.000
7  Mancuso, Gina         48 22-5    86   1.79   33  212   .250    3   0.06   84   .036    7   0.15    9  117   .923
8  Delano, Brooke       108 32-32  295   2.73   65  566   .406   27   0.25   75   .360   11   0.10    9  344   .974
10 Pendergast, Megan      3  3-0     0   0.00    0    0   .000    0   0.00    0   .000    0   0.00    1    2   .500
12 Broekhuis, Morgan    104 31-14  230   2.21   94  589   .231    4   0.04   21   .190    0   0.00    0    0   .000
13 Cook, Lauren         108 32-18   24   0.22    7   56   .304  657   6.08 1096   .599   27   0.25   14  500   .972
16 McNeal, Allison       58 23-17   77   1.33   25  148   .351    1   0.02   12   .083    0   0.00    0    0   .000
19 Mueller, Tara         96 31-27  214   2.23   74  617   .227   13   0.14  232   .056   27   0.28   31  391   .921
44 Werth, Hannah         96 32-32  269   2.80   97  703   .245   23   0.24  269   .086   15   0.16   39  385   .899
   NEBRASKA............ 108 32-32 1609  14.90  528 3812   .284 1505  13.94 3526   .427  127   1.18  148 2608   .943
   Opponents........... 108 32-32 1235  11.44  679 3833   .145 1175  10.88 3609   .326   77   0.71  174 2051   .915

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   S   RE   TA    Pct  DIG  Dig/S   BS   BA Total  Blk/S   BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
1  Anderson, Sydney     108    -    0   .000  180   1.67    0    0     0   0.00    3   7   19.0   0.18
2  Banwarth, Kayla      108    -  592   .980  520   4.81    0    0     0   0.00    0   1   28.0   0.26
4  Licht, Lindsey       108    -    3  1.000   28   0.26   16   97   113   1.05    3   0  367.5   3.40
6  Wilberger, Jordan     64    -   14   .929    7   0.11    9   71    80   1.25    3   0  148.5   2.32
7  Mancuso, Gina         48    -  141   .936   80   1.67    3   16    19   0.40    2   0  104.0   2.17
8  Delano, Brooke       108    -   18   .889   87   0.81   19  134   153   1.42   24   0  392.0   3.63
10 Pendergast, Megan      3    -    2   .500    1   0.33    0    0     0   0.00    0   0    0.0   0.00
12 Broekhuis, Morgan    104    -    2  1.000   19   0.18    5   65    70   0.67   15   1  267.5   2.57
13 Cook, Lauren         108    -    0   .000  191   1.77    0    0     0   0.00    3   1   51.0   0.47
16 McNeal, Allison       58    -    9   .889   10   0.17    3   48    51   0.88   18   0  104.0   1.79
19 Mueller, Tara         96    -  574   .955  278   2.90    7   43    50   0.52    2   0  269.5   2.81
44 Werth, Hannah         96    -  513   .963  297   3.09   11   36    47   0.49    6   1  313.0   3.26
   Team                        -
   NEBRASKA............ 108   77 1876   .959 1698  15.72   73  510 328.0   3.04   79  11 2064.0  19.11
   Opponents........... 108  127 2455   .948 1480  13.70   33  322 194.0   1.80   59  23 1506.0  13.94




Category Leaders


                              Nebraska Volleyball
                 Nebraska Category Leaders (as of Dec 11, 2010)
                                  All matches



## ATTACK (by K)          S    K    K/S    E   TA    Pct
--------------------------------------------------------
4  Licht, Lindsey       108  303   2.81  101  685   .295
8  Delano, Brooke       108  295   2.73   65  566   .406
44 Werth, Hannah         96  269   2.80   97  703   .245
12 Broekhuis, Morgan    104  230   2.21   94  589   .231
19 Mueller, Tara         96  214   2.23   74  617   .227
6  Wilberger, Jordan     64  104   1.62   28  217   .350
7  Mancuso, Gina         48   86   1.79   33  212   .250
16 McNeal, Allison       58   77   1.33   25  148   .351
13 Cook, Lauren         108   24   0.22    7   56   .304
1  Anderson, Sydney     108    4   0.04    3    9   .111
2  Banwarth, Kayla      108    3   0.03    1   10   .200
   NEBRASKA............ 108 1609  14.90  528 3812   .284
   Opponents........... 108 1235  11.44  679 3833   .145

## SET (by A)             S    A    A/S   TA    Pct
---------------------------------------------------
13 Cook, Lauren         108  657   6.08 1096   .599
1  Anderson, Sydney     108  649   6.01 1136   .571
2  Banwarth, Kayla      108  117   1.08  566   .207
8  Delano, Brooke       108   27   0.25   75   .360
44 Werth, Hannah         96   23   0.24  269   .086
19 Mueller, Tara         96   13   0.14  232   .056
TM Team                 108    4   0.04    4  1.000
12 Broekhuis, Morgan    104    4   0.04   21   .190
4  Licht, Lindsey       108    4   0.04   22   .182
7  Mancuso, Gina         48    3   0.06   84   .036
6  Wilberger, Jordan     64    3   0.05    9   .333
16 McNeal, Allison       58    1   0.02   12   .083
   NEBRASKA............ 108 1505  13.94 3526   .427
   Opponents........... 108 1175  10.88 3609   .326

## BLOCK (by Total)       S   BS   BA Total  Blk/S   BE
-------------------------------------------------------
8  Delano, Brooke       108   19  134 153.0   1.42   24
4  Licht, Lindsey       108   16   97 113.0   1.05    3
6  Wilberger, Jordan     64    9   71  80.0   1.25    3
12 Broekhuis, Morgan    104    5   65  70.0   0.67   15
16 McNeal, Allison       58    3   48  51.0   0.88   18
19 Mueller, Tara         96    7   43  50.0   0.52    2
44 Werth, Hannah         96   11   36  47.0   0.49    6
7  Mancuso, Gina         48    3   16  19.0   0.40    2
1  Anderson, Sydney     108    0    0   0.0   0.00    3
13 Cook, Lauren         108    0    0   0.0   0.00    3
   NEBRASKA............ 108   73  510 328.0   3.04   79
   Opponents........... 108   33  322 194.0   1.80   59

## POINTS (by Points)     S Points  Pts/S
------------------------------------------
8  Delano, Brooke       108  392.0   3.63
4  Licht, Lindsey       108  367.5   3.40
44 Werth, Hannah         96  313.0   3.26
19 Mueller, Tara         96  269.5   2.81
12 Broekhuis, Morgan    104  267.5   2.57
6  Wilberger, Jordan     64  148.5   2.32
16 McNeal, Allison       58  104.0   1.79
7  Mancuso, Gina         48  104.0   2.17
13 Cook, Lauren         108   51.0   0.47
2  Banwarth, Kayla      108   28.0   0.26
1  Anderson, Sydney     108   19.0   0.18
   NEBRASKA............ 108 2064.0  19.11
   Opponents........... 108 1506.0  13.94


## KILL (by K)            S    K    K/S
----------------------------------------
4  Licht, Lindsey       108  303   2.81
8  Delano, Brooke       108  295   2.73
44 Werth, Hannah         96  269   2.80
12 Broekhuis, Morgan    104  230   2.21
19 Mueller, Tara         96  214   2.23
6  Wilberger, Jordan     64  104   1.62
7  Mancuso, Gina         48   86   1.79
16 McNeal, Allison       58   77   1.33
13 Cook, Lauren         108   24   0.22
1  Anderson, Sydney     108    4   0.04
2  Banwarth, Kayla      108    3   0.03
   NEBRASKA............ 108 1609  14.90
   Opponents........... 108 1235  11.44

## SERVE (by SA)          S   SA   SE   TA    Pct   SA/S
--------------------------------------------------------
19 Mueller, Tara         96   27   31  391   .921   0.28
13 Cook, Lauren         108   27   14  500   .972   0.25
2  Banwarth, Kayla      108   25   27  484   .944   0.23
1  Anderson, Sydney     108   15   18  384   .953   0.14
44 Werth, Hannah         96   15   39  385   .899   0.16
8  Delano, Brooke       108   11    9  344   .974   0.10
7  Mancuso, Gina         48    7    9  117   .923   0.15
10 Pendergast, Megan      3    0    1    2   .500   0.00
6  Wilberger, Jordan     64    0    0    1  1.000   0.00
   NEBRASKA............ 108  127  148 2608   .943   1.18
   Opponents........... 108   77  174 2051   .915   0.71

## DEFENSE (by Dig)       S  DIG  Dig/S  BHE
--------------------------------------------
2  Banwarth, Kayla      108  520   4.81    1
44 Werth, Hannah         96  297   3.09    1
19 Mueller, Tara         96  278   2.90    0
13 Cook, Lauren         108  191   1.77    1
1  Anderson, Sydney     108  180   1.67    7
8  Delano, Brooke       108   87   0.81    0
7  Mancuso, Gina         48   80   1.67    0
4  Licht, Lindsey       108   28   0.26    0
12 Broekhuis, Morgan    104   19   0.18    1
16 McNeal, Allison       58   10   0.17    0
6  Wilberger, Jordan     64    7   0.11    0
10 Pendergast, Megan      3    1   0.33    0
   NEBRASKA............ 108 1698  15.72   11
   Opponents........... 108 1480  13.70   23



Overall/Conference Stats


Nebraska Volleyball
             Nebraska Overall/Conference Stats (as of Dec 11, 2010)
                                  All matches

      Overall record: 29-3  Conf: 19-1  Home: 15-0  Away: 11-2  Neutral: 3-1




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/S    E   TA    Pct    A   A/SPts/Set      G    K   K/S    E   TA    Pct    A   A/SPts/Set
-------------------------------------------------------------------------    -------------------------------------------------
1  Anderson, Sydney.... 108    4  0.04    3    9   .111  649  6.01   0.18     65    3  0.05    3    8   .000  398  6.12   0.14
2  Banwarth, Kayla..... 108    3  0.03    1   10   .200  117  1.08   0.26     65    2  0.03    0    6   .333   74  1.14   0.25
4  Licht, Lindsey...... 108  303  2.81  101  685   .295    4  0.04   3.40     65  197  3.03   65  452   .292    3  0.05   3.63
6  Wilberger, Jordan...  64  104  1.62   28  217   .350    3  0.05   2.31     35   50  1.43   19  110   .282    1  0.03   2.00
7  Mancuso, Gina.......  48   86  1.79   33  212   .250    3  0.06   2.17     27   45  1.67   16  120   .242    2  0.07   2.07
8  Delano, Brooke...... 108  295  2.73   65  566   .406   27  0.25   3.63     65  188  2.89   44  358   .402   14  0.22   3.75
10 Pendergast, Megan...   3    0  0.00    0    0   .000    0  0.00   0.00      2    0  0.00    0    0   .000    0  0.00   0.00
12 Broekhuis, Morgan... 104  230  2.21   94  589   .231    4  0.04   2.57     65  145  2.23   55  375   .240    3  0.05   2.54
13 Cook, Lauren........ 108   24  0.22    7   56   .304  657  6.08   0.47     65   18  0.28    3   38   .395  414  6.37   0.55
16 McNeal, Allison.....  58   77  1.33   25  148   .351    1  0.02   1.79     41   55  1.34   21  109   .312    1  0.02   1.80
19 Mueller, Tara.......  96  214  2.23   74  617   .227   13  0.14   2.80     58  129  2.22   41  358   .246   11  0.19   2.78
44 Werth, Hannah.......  96  269  2.80   97  703   .245   23  0.24   3.26     57  169  2.96   62  434   .247   13  0.23   3.47
   NEBRASKA............ 108 1609 14.90  528 3812   .284 1505 13.94  19.11     65 1001 15.40  329 2368   .284  938 14.43  19.51
   Opponents........... 108 1235 11.44  679 3833   .145 1175 10.88  13.94     65  759 11.68  409 2326   .150  728 11.20  14.18



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/S  SE  RE  DIG  Dig/S  BS  BA Total    B/S       SA  SA/S  SE  RE  DIG  Dig/S  BS  BA Total    B/S
------------------------------------------------------------------------     ---------------------------------------------------
Anderson, Sydney....   15  0.14  18   -  180   1.67   0   0     0   0.00        6  0.09  14   -   99   1.52   0   0     0   0.00
Banwarth, Kayla.....   25  0.23  27   -  520   4.81   0   0     0   0.00       14  0.22  18   -  310   4.77   0   0     0   0.00
Licht, Lindsey......    0  0.00   0   -   28   0.26  16  97   113   1.05        0  0.00   0   -   16   0.25   8  62    70   1.08
Wilberger, Jordan...    0  0.00   0   -    7   0.11   9  71    80   1.25        0  0.00   0   -    4   0.11   3  35    38   1.09
Mancuso, Gina.......    7  0.15   9   -   80   1.67   3  16    19   0.40        6  0.22   7   -   48   1.78   0  11    11   0.41
Delano, Brooke......   11  0.10   9   -   87   0.81  19 134   153   1.42        5  0.08   1   -   44   0.68   9  85    94   1.45
Pendergast, Megan...    0  0.00   1   -    1   0.33   0   0     0   0.00        0  0.00   0   -    1   0.50   0   0     0   0.00
Broekhuis, Morgan...    0  0.00   0   -   19   0.18   5  65    70   0.67        0  0.00   0   -   15   0.23   3  34    37   0.57
Cook, Lauren........   27  0.25  14   -  191   1.77   0   0     0   0.00       18  0.28   6   -  126   1.94   0   0     0   0.00
McNeal, Allison.....    0  0.00   0   -   10   0.17   3  48    51   0.88        0  0.00   0   -    6   0.15   2  35    37   0.90
Mueller, Tara.......   27  0.28  31   -  278   2.90   7  43    50   0.52       16  0.28  16   -  173   2.98   3  27    30   0.52
Werth, Hannah.......   15  0.16  39   -  297   3.09  11  36    47   0.49        8  0.14  17   -  177   3.11   9  25    34   0.60
Team................                  -                                                       -
NEBRASKA............  127  1.18 148  77 1698  15.72  73 510 328.0   3.04       73  1.12  79  45 1019  15.68  37 314 194.0   2.98
Opponents...........   77  0.71 174 127 1480  13.70  33 322 194.0   1.80       45  0.69  89  73  916  14.09  30 177 118.5   1.82