Several former Huskers played prominant roles in NFL action over the weekend. In Green Bay, cornerback Tyrone Williams had seven tackles, an interception and a forced fumble, while Ahman Green accounted for 133 all-purpose yards in Green Bay's 30-20 win over Chicago. The win clinched the NFC North Division title for the Packers, their first division title in five years. Against Cleveland, Mike Rucker recorded five tackles, while Mike Minter added two stops, a pass breakup and an interception, as Carolina snapped an eight-game losing streak with a 13-6 victory over the Browns. A full recap of how the Huskers in the NFL fared over the weekend is listed below.
Offense
Rushing | Receiving | ||||||||||
Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | Yards | AVG | LNG | TD |
Joel Makovicka, Arizona | K.C. | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Cory Schlesinger, Detroit | N.E. | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Ahman Green, Green Bay | Chi. | 12 | 78 | 6.5 | 29 | 0 | 5 | 45 | 9.0 | 16 | 0 |
Correll Buckhalter, Philadelphia | Stl. - INJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dan Alexander, Jacksonville | Pitt - DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Linemen | |||||||||||
Chris Dishman, Arizona | K.C. - start | ||||||||||
Dominic Raiola, Detroit | N.E. - start | ||||||||||
Zach Wiegert, Jacksonville | Pit. - INJ DNP | ||||||||||
Will Shields, Kansas City | Ariz. - start | ||||||||||
Treu, Adam, Oakland | N.Y. Jets - Mon. | ||||||||||
Toniu Fonti, San Diego | Den.- start | ||||||||||
Aaron Graham, Tennessee | NY Giants | ||||||||||
Brenden Stai, Washington | Dal. - INJ DNP | ||||||||||
Defense
Defensive Stats | Special Teams | ||||||||||||||||
Player, Team | Opp. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | Bl | FR |
Kyle Vanden Bosch, Arizona | K.C. | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Minter, Carolina | Cle. | 1 | 1 | 2 | 0 | 0 | 1 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Rucker, Carolina | Cle. | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Brown, Chicago | G.B. | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Christian Peter, Chicago | G.B. | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrone Williams, Green Bay | Chi. | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Warren, Green Bay | Chi. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Foreman, Houston | Ind. | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Warfield, Kansas City | Ariz. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Brown, NY Giants | Tenn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyuo Craver, New Orleans | T.B. | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Parrella, Oakland | NY Jets-Mon. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Johnson, Oakland | NY Jets-Mon. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Slechta, Philadelphia | Stl. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Polk, San Diego | Den. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant Wistrom, St. Louis | Phi. | 7 | 1 | 8 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
. | Returns | Field Goals | Ex. Pts | Punts | |||||||||||||
Player, Team | Opp. | KR | YDS | PR | YDS | TD | ATT | Made | YDS | ATT | Made | No. | YDS | AVG | TB | i20 | LNG |
Brown, Kris, Houston | Ind. | - | - | - | - | - | 1 | 1 | 34 | 0 | 0 | - | - | - | - | - | - |
() missed field goal DNP - Did Not Play