Huskers in the NFL UpdateHuskers in the NFL Update
Football

Huskers in the NFL Update

After a week on the sidelines because of injuries, a pair of former Huskers played major roles for Green Bay in the Packers' 20-13 win over San Francisco on Sunday. Ahman Green rushed 24 times for 90 yards and a touchdown, while Tyrone Williams had three tackles, helping the Packers, who clinched the NFC North Division title two weeks earlier, improve to 11-3 on the season. A full recap of how the Huskers in the NFL fared over the weekend is listed below.

Offense

  Rushing Receiving
Player, Team Opp. ATT YDS AVG LNG TD Rec Yards AVG LNG TD
Joel Makovicka, Arizona Stl. 0 0 0.0 0 0 2 22 11.0 17 0
Cory Schlesinger, Detroit T.B. 6 31 5.2 17 0 0 0 0.0 0 0
Ahman Green, Green Bay S.F 24 90 3.8 13 1 3 0 0.0 3 0
Correll Buckhalter, Philadelphia Wash. - INJ 0 0 0 0 0 0 0 0.0 0 0
Dan Alexander, Jacksonville Cin. - DNP 0 0 0 0 0 0 0 0.0 0 0
                       
Linemen                      
Chris Dishman, Arizona Stl. - start
Dominic Raiola, Detroit T.B. - start
Zach Wiegert, Jacksonville Cin. - INJ
Will Shields, Kansas City Den.. - start
Treu, Adam, Oakland Mia. - Mon.
Toniu Fonti, San Diego Buf..- start
Aaron Graham, Tennessee N.E. (Monday)
Brenden Stai, Washington Phil. - INJ
                       


Defense

  Defensive Stats Special Teams
Player, Team Opp. TKL AST CMB SK YDS IN YDS PD FF FR TKL AST CMB FF Bl FR
Kyle Vanden Bosch, Arizona St. 2 1 3 1 11 0 0 0 0 0 0 0 0 0 0 0
Mike Minter, Carolina Pit. 3 0 3 0 0 1 62 1 0 0 0 0 0 0 0 0
Mike Rucker, Carolina Pit. 4 1 5 1 7 0 0 1 0 0 0 0 0 0 0 0
Mike Brown, Chicago Mia. 2 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Christian Peter, Chicago N.Y. Jets - INJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyrone Williams, Green Bay S.F. 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Warren, Green Bay S.F. 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Foreman, Houston Bal. 4 4 8 0 0 0 0 9 0 0 1 0 0 0 0 0
Eric Warfield, Kansas City Den. 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Ralph Brown, NY Giants Dal 2 2 4 0 0 0 0 0 0 0 2 0 0 0 0 0
Keyuo Craver, New Orleans Min. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Parrella, Oakland Mia. 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Eric Johnson, Oakland Mia. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Slechta, Philadelphia Wash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Polk, San Diego Den. 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Grant Wistrom, St. Louis Ariz. 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
* - combined on a safety


Special Teams

. Returns Field Goals Ex. Pts Punts
Player, Team Opp. KR YDS PR YDS TD ATT Made YDS ATT Made No. YDS AVG TB i20 LNG
Brown, Kris, Houston Pit. - - - - - 1 1 41 2 2 - - - - - -
Bill LaFleur, San Francisco G.B.                     4 166 41.5 0 1 60

() missed field goal DNP - Did Not Play; INJ - Injured, did not play