Huskers in the NFL UpdateHuskers in the NFL Update
Football

Huskers in the NFL Update

A couple of familiar faces return join the Huskers in the NFL list this week. I-back Dan Alexander (1997-2000) was recently signed by the Jacksonville Jaguars and is on their active roster, while Jared Tomich (1994-96) re-signed with Green Bay on Tuesday and played in Sunday's win over Detroit, the Packers' seventh straight win. In addition, cornerback Keyuo Craver (1998-2001) returned to action for the first time since mid-September in the Saints' 34-24 win at Carolina.Currently 35 players are on NFL rosters. A full recap of how the Huskers in the NFL fared over the weekend is listed below.

Offense

Rushing Receiving
Player, Team Opp. ATT YDS AVG LNG TD Rec Yards AVG LNG TD
Joel Makovicka, Arizona Sea. 0 0 0.0 0 0 0 0 0.0 0 0
Cory Schlesinger, Detroit G.B. 1 4 4.0 4 0 3 9 3.0 8 0
Ahman Green, Green Bay Det. 12 50 4.2 14 0 3 20 6.7 14 0
Correll Buckhalter, Philadelphia Chi - INJ 0 0 0 0 0 0 0 0.0 0 0
Dan Alexander, Jacksonville Was - DNP 0 0 0 0 0 0 0 0.0 0 0
                       
Linemen                      
Chris Dishman, Arizona Sea - start
Dominic Raiola, Detroit G.B. - start
Zach Wiegert, Jacksonville Wash - INJ DNP
Will Shields, Kansas City S.F. - start
Treu, Adam, Oakland Den - Mon.
Toniu Fonti, San Diego Stl. - start
Aaron Graham, Tennessee Hou
Brenden Stai, Washington Jax. - INJ DNP
                       


Defense

  Defensive Stats Special Teams
Player, Team Opp. TKL AST CMB SK YDS IN YDS PD FF FR TKL AST CMB FF Bl FR
Kyle Vanden Bosch, Arizona Sea 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Minter, Carolina N.O 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Rucker, Carolina N.O. 4 0 4 1 8 0 0 0 0 0 0 0 0 0 0 0
Mike Brown, Chicago N.E. 5 1 6 0 0 0 0 0 1 0 0 1 0 0 0 0
Christian Peter, Chicago Phi 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyrone Williams, Green Bay Det 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0
Jared Tomich, Green Bay Det 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Warren, Green Bay Det 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Foreman, Houston Tenn 9 2 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Warfield, Kansas City S.F. 3 1 4 0 0 1 1 1 0 0 0 0 0 0 0 0
Ralph Brown, NY Giants Minn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keyuo Craver, New Orleans Car 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
John Parrella, Oakland Den (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Johnson, Oakland Den (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Slechta, Philadelphia Ind. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Polk, San Diego Stl. 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Grant Wistrom, St. Louis S.D. 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0


Special Teams

. Returns Field Goals Ex. Pts Punts
Player, Team Opp. KR YDS PR YDS TD ATT Made YDS ATT Made No. YDS AVG TB i20 LNG
Brown, Kris, Houston Tenn - - - - - 1 1 51 1 1 - - - - - -

() missed field goal DNP - Did Not Play