A pair of Houston Texans provided the biggest highlights of the weekend among the former Huskers in the NFL over the weekend. Kris Brown (1995-98) connected on pair of field goals, including a 45-yarder with 2:11 remaining, while Jay Foreman (1995-98) made a team-high 12 tackles, including 10 solo stops, as the Texans recorded a 21-19 win at Jacksonville, the franchise's first ever road win. NU's all-time leading scorer, Brown is now 8-of-11 on field goal attempts this season. Foreman is second on the Texans with 53 tackles, as Houston improved to 2-5 with the win. A full recap of Huskers in the NFL is listed below.
Offense
| Rushing | Receiving | ||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | Yards | AVG | LNG | TD |
| Joel Makovicka, Arizona | S.F. | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cory Schlesinger, Detroit | Buf. | 0 | 0 | 0.0 | 0 | 0 | 2 | 15 | 7.5 | 11 | 0 |
| Ahman Green, Green Bay | Bye Week | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Correll Buckhalter, Philadelphia | N.Y. Giants. - INJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Linemen | |||||||||||
| Chris Dishman, Arizona | S.F. - start | ||||||||||
| Dominic Raiola, Detroit | Buf - start | ||||||||||
| Zach Wiegert, Jacksonville | Hou - start | ||||||||||
| Will Shields, Kansas City | Oak - start | ||||||||||
| Treu, Adam, Oakland | K.C. | ||||||||||
| Toniu Fonti, San Diego | Bye week | ||||||||||
| Aaron Graham, Tennessee | Cin. | ||||||||||
| Brenden Stai, Washington | Ind. - INJ | ||||||||||
Defense
| Defensive Stats | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | Bl | FR |
| Kyle Vanden Bosch, Arizona | S.F. | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Minter, Carolina | T.B. | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rucker, Carolina | T.B. | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown, Chicago | Min | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Peter, Chicago | Min | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Williams, Green Bay | Bye week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Warren, Green Bay | Bye week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Foreman, Houston | Jax | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Warfield, Kansas City | Oak | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Brown, NY Giants | Phi. (Mon.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyuo Craver, New Orleans | S.F. (Inj.-DNP) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Parrella, Oakland | K.C. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Johnson, Oakland | K.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Slechta, Philadelphia | N.Y. Giants (Mon.) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Polk, San Diego | Bye Week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Wistrom, St. Louis | Bye Week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
| . | Returns | Field Goals | Ex. Pts | Punts | |||||||||||||
| Player, Team | Opp. | KR | YDS | PR | YDS | TD | ATT | Made | YDS | ATT | Made | No. | YDS | AVG | TB | i20 | LNG |
| Brown, Kris, Houston | Cle | - | - | - | - | - | 2 | 3 | (45), 43, 45 | 1 | 1 | - | - | - | - | - | - |
() missed field goal DNP - Did Not Play