Several Huskers turned in outstanding performances in NFL action over the weekend. Green Bay running back Ahman Green (1995-97) paced the Packers to a 28-10 win over New England, rushing for 136 yards and a touchdown, his third 100-yard rushing effort of the year, while also catching a touchdown pass, the 300th of Packer quarterback Brett Farve's career. In addition to Green's third 100-yard game of the year, Kansas City Chief Eric Warfield (1995-97), Houston Texan' linebacker Jay Foreman (1995-98) and Carolina safety Mike Minter (1993-96) all turned strong efforts in losses on Sunday. Foreman led the Houston Texans' with 10 tackles, including eight solo stops, in a loss to Buffalo, while Minter had seven solo stops and a sack in Carolina's 14-13 loss to Dallas. Warfield had three tackles, three pass breakups, an interception and a fumble recovery in a loss to San Diego. Defensive end Grant Wistrom had an interception, a forced fumble and recovered a fumble in the St. Louis Rams win over previously undefeated Oakland. A full recap of Huskers in the NFL is listed below.
Offense
| Rushing | Receiving | ||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | Yards | AVG | LNG | TD |
| Joel Makovicka, Arizona | Bye week | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cory Schlesinger, Detroit | Minn. | 3 | -1 | -0.3 | 1 | 0 | 6 | 46 | 7.7 | 24 | 0 |
| Ahman Green, Green Bay | N.E. | 31 | 136 | 4.4 | 38 | 1 | 3 | 21 | 7.0 | 8 | 1 |
| Correll Buckhalter, Philadelphia | Bye week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Linemen | |||||||||||
| Chris Dishman, Arizona | Bye week | ||||||||||
| Dominic Raiola, Detroit | Minn. - start | ||||||||||
| Zach Wiegert, Jacksonville | Tenn - start | ||||||||||
| Will Shields, Kansas City | S.D. - start | ||||||||||
| Treu, Adam, Oakland | Stl. | ||||||||||
| Toniu Fonti, San Diego | K.C. - start | ||||||||||
| Aaron Graham, Tennessee | Jax | ||||||||||
| Brenden Stai, Washington | N.O. - start | ||||||||||
Defense
| Defensive Stats | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | Bl | FR |
| Kyle Vanden Bosch, Arizona | Bye week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Minter, Carolina | Ariz | 7 | 0 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rucker, Carolina | Ariz. | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown, Chicago | Bye week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Peter, Chicago | Bye week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Williams, Green Bay | N.E. | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Warren, Green Bay | N.E. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erwin Swiney, Green Bay | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Foreman, Houston | Bye Week | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Warfield, Kansas City | S.D. | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Brown, NY Giants | Atl | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyuo Craver, New Orleans | Wash (Inj.-DNP) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Parrella, Oakland | Stl. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Johnson, Oakland | Stl. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlos Polk, San Diego | K.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Walker, Indianapolis | Bal (DNP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Wistrom, St. Louis | Oak | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Finley, Kansas City | S.D. (DNP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Slechta, Philadelphia | Bye week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
| . | Returns | Field Goals | Ex. Pts | Punts | |||||||||||||
| Player, Team | Opp. | KR | YDS | PR | YDS | TD | ATT | Made | YDS | ATT | Made | No. | YDS | AVG | TB | i20 | LNG |
| Brown, Kris, Houston | Buf | - | - | - | - | - | 1 | 1 | 26 | 3 | 3 | - | - | - | - | - | - |
() missed field goal DNP - Did Not Play