Former Huskers made their mark throughout the National Football League on Sunday. Kansas City Chiefs corner back Eric Warfield (1995-97) made seven tackles, picked off a pass and broke up two more passes as Kansas City handed Miami its first loss of the season, while Mike Brown (1996-99) had seven tackles and returned a lateral on a fumble 68 yards for a score in the Bears' overtime loss to Buffalo. San Diego rookie Toniu Fonoti (1999-2001) helped LaDainian Tomlinson rush for an NFL season-high 217 yards in an win over New England, as the Chargers completed Sunday as one of only two undefeated teams in the NFL. An entire list of how former Huskers did on Sunday is listed below.
Offense
| Rushing | Receiving | ||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | Yards | AVG | LNG | TD |
| Joel Makovicka, Arizona | N.Y. Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cory Schlesinger, Detroit | N.O. | 6 | 19 | 3.2 | 5 | 0 | 3 | 25 | 8.3 | 12 | 0 |
| Ahman Green, Green Bay | Car | 17 | 73 | 4.3 | 15 | 0 | 1 | 8 | 8.0 | 8 | 0 |
| Correll Buckhalter, Philadelphia | Hou (Inj.-DNP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Linemen | |||||||||||
| Chris Dishman, Arizona | N.Y. Gianta - start | ||||||||||
| Dominic Raiola, Detroit | N.O. - start | ||||||||||
| Zach Wiegert, Jacksonville | NY Jets - start | ||||||||||
| Will Shields, Kansas City | Miami - start | ||||||||||
| Treu, Adam, Oakland | Tenn. | ||||||||||
| Toniu Fonti, San Diego | S.D. - start | ||||||||||
| Russ Hochstein, Tampa Bay | Cin | ||||||||||
| Aaron Graham, Tennessee | Oak | ||||||||||
| Brenden Stai, Washington | Bye Week | ||||||||||
Defense
| Defensive Stats | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | Bl | FR |
| Kyle Vanden Bosch, Arizona | N.Y. Giants | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Minter, Carolina | G.B. | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rucker, Carolina | G.B. | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown, Chicago | Buf | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 68 (TD) | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Peter, Chicago | Buf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Williams, Green Bay | Car | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Warren, Green Bay | Car | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erwin Swiney, Green Bay | Car (DNP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Foreman, Houston | Phi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Warfield, Kansas City | Mia | 7 | 0 | 7 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Brown, NY Giants | Ariz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyuo Craver, New Orleans | Det (Inj.-DNP) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Parrella, Oakland | Tenn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Johnson, Oakland | Tenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlos Polk, San Diego | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Wistrom, St. Louis | Dal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
| Returns | Field Goals | Ex. Pts | Punts | ||||||||||||||
| Player, Team | Opp. | KR | YDS | PR | YDS | TD | ATT | Made | YDS | ATT | Made | No. | YDS | AVG | TB | i20 | LNG |
| Brown, Kris, Houston | Phi | - | - | - | - | - | 1 | 1 | 48 | 1 | 1 | - | - | - | - | - | - |
() missed field goal
DNP - Did Not Play