University of Nebraska
Season Statistics
Season Schedule/Results & Leaders
University of Nebraska Season Schedule/Results & Leaders (as of Jul 30, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (8-6) (4-9) (0-3)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (8-6) (6-0) (2-3) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/00 8:05 p.m. OAKLAND GOLDEN GRIZZLES W 91-59 4278 (16)Went, Amanda (8)Whitfield, Monique
11/19/00 3:35 p.m. GAUCHOS W 69-61 3161 (14)Leonhardt, Casey (10)Leonhardt, Casey
(14)Richards, Margaret
11/22/00 8:35 p.m. HOUSTON LADY COUGARS W 65-53 3648 (12)Leonhardt, Casey (11)Whitfield, Monique
11/25/00 7:05 p.m. SLU W 83-59 3193 (21)Leonhardt, Casey (5)Howell, Shannon
(5)Cowgill, K.C.
11-29-00 7:00pm CST at Wisconsin 64-74 L 5956 (12)Cowgill, K.C. (10)Leonhardt, Casey
(12)Leonhardt, Casey
12/3/00 2:05 p.m. at Creighton 57-66 L 2015 (11)Howell, Shannon (6)Leonhardt, Casey
(6)Whitfield, Monique
12-6-00 7:30 p.m. at Washington 57-69 L 1423 (10)Cowgill, K.C. (10)Jones, Stephanie
(10)Whitfield, Monique
12/10/00 2:05 p.m. ST. PETER'S PEAHENS W 83-70 3018 (23)Cowgill, K.C. (10)Jones, Stephanie
12/19/00 5 p.m. at Puerto Rico-Mayaguez W 99-43 154 (13)Leonhardt, Casey (5)Roberts, Shahidrah
(13)Howell, Shannon
12/18/00 5 p.m. vs Auburn 55-74 L 157 (11)Richards, Margaret (5)Richards, Margaret
12/21/00 9 p.m. vs Arizona 68-79 L 134 (20)Leonhardt, Casey (6)Leonhardt, Casey
12/30/00 4:30 p.m. EAST CAROLINA PIRATES W 82-63 2577 (20)Leonhardt, Casey (6)Cepero, Greichaly
(6)Went, Amanda
01/02/01 4:34 at BYU Cougars W 56-53 567 (14)LEONHARDT, Casey (7)LEONHARDT, Casey
01/07/01 2 p.m. * at Texas A&M 65-67 L 1149 (21)ROBERTS, Shahidrah (9)LEONHARDT, Casey
01/10/01 8:05 p.m. * KSU W 67-58 5333 (14)CEPERO, Greichaly (8)CEPERO, Greichaly
1/13/01 1 p.m. * at Iowa State 46-89 L 12798 (9)JONES, Stephanie (6)RICHARDS, Margaret
(9)LEONHARDT, Casey
01/17/00 7:05 p.m. * TT 50-66 L 4640 (9)JONES, Stephanie (9)JONES, Stephanie
(9)CEPERO, Greichaly
(9)RICHARDS, Margaret
1/20/01 7:00 p.m. * at Texas 48-62 L 5604 (16)LEONHARDT, Casey (8)JONES, Stephanie
01/24/01 7 p.m. * at Colorado 69-87 L 2267 (25)LEONHARDT, Casey (9)LEONHARDT, Casey
01/27/01 7:00 p.m. * MISSOURI TIGERS 58-65 L 6234 (11)LEONHARDT, Casey (14)CEPERO, Greichaly
01/31/01 7:35 p.m. **at Kansas W 73-62 1850 (18)HOWELL, Shannon (10)ROBERTS, Shahidrah
02/04/01 2:05 p.m. * IOWA STATE 70-92 L 5832 (15)SUTTON, Paige (6)SUTTON, Paige
02/07/01 9:00 p.m. * OU 62-84 L 4794 (15)JONES, Stephanie (11)LEONHARDT, Casey
02/10/01 1:06 p.m. * UNIVERSITY OF COLORADO 65-81 L 3552 (14)ROBERTS, Shahidrah (12)LEONHARDT, Casey
02-13-01 7:00pm * at Missouri Tigers 55-83 L 1267 (13)WENT, Amanda (10)LEONHARDT, Casey
2/17/01 7 p.m. * at KSU W 77-69 6217 (29)LEONHARDT, Casey (16)LEONHARDT, Casey
02/21/01 7:05 p.m. * UNIVERSITY OF KANSAS W 49-46 3444 (12)JONES, Stephanie (10)LEONHARDT, Casey
02/24/01 7:06 p.m. * BU 57-77 L 5150 (11)HOWELL, Shannon (7)LEONHARDT, Casey
02.28.01 7 p.m. * at Oklahoma State 66-77 L 1201 (16)HOWELL, Shannon (9)RICHARDS, Margaret
3/6/01 6 p.m. vs Texas 60-77 L (17)HOWELL, Shannon (8)HOWELL, Shannon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 58854 4204
AWAY.................... 13 42468 3267
NEUTRAL................. 3 291 97
TOTAL................... 30 101613 3387
Season Box Score
University of Nebraska Season Box Score (as of Jul 30, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (8-6) (4-9) (0-3)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (8-6) (6-0) (2-3) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 Leonhardt, Casey... 30-30 835 27.8 155-297 .522 0-1 .000 69-107 .645 76 132 208 6.9 100 6 26 78 51 19 379 12.6
33 Howell, Shannon.... 28-21 723 25.8 72-212 .340 24-78 .308 77-97 .794 11 65 76 2.7 67 5 87 80 6 36 245 8.8
20 Went, Amanda....... 30-16 686 22.9 73-191 .382 31-84 .369 48-63 .762 11 65 76 2.5 43 1 67 66 7 13 225 7.5
25 Jones, Stephanie... 30-7 563 18.8 72-171 .421 3-13 .231 44-63 .698 37 98 135 4.5 68 2 16 60 6 20 191 6.4
01 Cepero, Greichaly.. 21-16 538 25.6 52-118 .441 4-12 .333 20-39 .513 34 77 111 5.3 64 4 38 61 20 18 128 6.1
24 Roberts, Shahidrah. 29-12 442 15.2 71-195 .364 20-60 .333 12-26 .462 49 47 96 3.3 54 1 30 52 2 23 174 6.0
44 Whitfield, Monique. 26-16 382 14.7 65-121 .537 2-3 .667 22-36 .611 36 65 101 3.9 41 0 14 42 7 20 154 5.9
11 Cowgill, K.C....... 17-2 213 12.5 34-88 .386 16-51 .314 8-13 .615 11 27 38 2.2 15 0 15 21 2 12 92 5.4
22 Richards, Margaret. 29-10 394 13.6 53-143 .371 17-56 .304 31-50 .620 39 55 94 3.2 43 1 37 49 0 24 154 5.3
30 Sutton, Paige...... 29-11 418 14.4 32-89 .360 11-35 .314 19-29 .655 32 46 78 2.7 43 2 16 33 2 7 94 3.2
42 Johnson, Alexa..... 20-1 116 5.8 12-27 .444 0-0 .000 9-12 .750 2 12 14 0.7 18 0 4 10 0 1 33 1.7
41 Blackbird, Candace. 22-1 179 8.1 14-39 .359 0-4 .000 8-9 .889 7 12 19 0.9 14 0 14 36 1 8 36 1.6
10 Kelley, Isha....... 22-7 304 13.8 10-27 .370 1-4 .250 9-16 .563 3 22 25 1.1 28 0 63 47 0 20 30 1.4
53 Morse, Katie....... 22-0 92 4.2 6-20 .300 0-0 .000 5-9 .556 8 18 26 1.2 14 0 1 16 4 1 17 0.8
12 Cleveland, Amanda.. 22-0 115 5.2 1-9 .111 0-0 .000 12-21 .571 4 10 14 0.6 24 0 3 14 1 7 14 0.6
TEAM............... 51 64 115 3.8 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 722-1747 .413 129-401 .322 393-590 .666 411 815 1226 40.9 636 22 431 673 109 229 1966 65.5
Opponents.......... 30 6000 728-1862 .391 138-451 .306 471-725 .650 464 722 1186 39.5 540 - 436 534 96 358 2065 68.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
University of Nebraska........ 970 996 - 1966
Opponents..................... 1031 1034 - 2065
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
University of Nebraska........ 85 6 91
Opponents..................... 102 3 105
Combined Team Statistics
University of Nebraska Combined Team Statistics (as of Jul 30, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (8-6) (4-9) (0-3)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (8-6) (6-0) (2-3) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/00 OAKLAND GOLDEN GRIZZLES W 91-59 4278
11/19/00 GAUCHOS W 69-61 3161
11/22/00 HOUSTON LADY COUGARS W 65-53 3648
11/25/00 SLU W 83-59 3193
11-29-00 at Wisconsin L 64-74 5956
12/3/00 at Creighton L 57-66 2015
12-6-00 at Washington L 57-69 1423
12/10/00 ST. PETER'S PEAHENS W 83-70 3018
12/19/00 at Puerto Rico-Mayaguez W 99-43 154
12/18/00 vs Auburn L 55-74 157
12/21/00 vs Arizona L 68-79 134
12/30/00 EAST CAROLINA PIRATES W 82-63 2577
01/02/01 at BYU Cougars W 56-53 567
*01/07/01 at Texas A&M L 65-67 1149
*01/10/01 KSU W 67-58 5333
*1/13/01 at Iowa State L 46-89 12798
*01/17/00 TT L 50-66 4640
*1/20/01 at Texas L 48-62 5604
*01/24/01 at Colorado L 69-87 2267
*01/27/01 MISSOURI TIGERS L 58-65 6234
**01/31/01 at Kansas W 73-62 1850
*02/04/01 IOWA STATE L 70-92 5832
*02/07/01 OU L 62-84 4794
*02/10/01 UNIVERSITY OF COLORADO L 65-81 3552
*02-13-01 at Missouri Tigers L 55-83 1267
*2/17/01 at KSU W 77-69 6217
*02/21/01 UNIVERSITY OF KANSAS W 49-46 3444
*02/24/01 BU L 57-77 5150
*02.28.01 at Oklahoma State L 66-77 1201
3/6/01 vs Texas L 60-77 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 Leonhardt, Casey.... 30-30 27.8 .522 .000 .645 6.9 0.9 19 51 12.6
33 Howell, Shannon..... 28-21 25.8 .340 .308 .794 2.7 3.1 36 6 8.8
20 Went, Amanda........ 30-16 22.9 .382 .369 .762 2.5 2.2 13 7 7.5
25 Jones, Stephanie.... 30-7 18.8 .421 .231 .698 4.5 0.5 20 6 6.4
01 Cepero, Greichaly... 21-16 25.6 .441 .333 .513 5.3 1.8 18 20 6.1
24 Roberts, Shahidrah.. 29-12 15.2 .364 .333 .462 3.3 1.0 23 2 6.0
44 Whitfield, Monique.. 26-16 14.7 .537 .667 .611 3.9 0.5 20 7 5.9
11 Cowgill, K.C........ 17-2 12.5 .386 .314 .615 2.2 0.9 12 2 5.4
22 Richards, Margaret.. 29-10 13.6 .371 .304 .620 3.2 1.3 24 0 5.3
30 Sutton, Paige....... 29-11 14.4 .360 .314 .655 2.7 0.6 7 2 3.2
42 Johnson, Alexa...... 20-1 5.8 .444 .000 .750 0.7 0.2 1 0 1.7
41 Blackbird, Candace.. 22-1 8.1 .359 .000 .889 0.9 0.6 8 1 1.6
10 Kelley, Isha........ 22-7 13.8 .370 .250 .563 1.1 2.9 20 0 1.4
53 Morse, Katie........ 22-0 4.2 .300 .000 .556 1.2 0.0 1 4 0.8
12 Cleveland, Amanda... 22-0 5.2 .111 .000 .571 0.6 0.1 7 1 0.6
Total............... 30 .413 .322 .666 40.9 14.4 229 109 65.5
Opponents........... 30 .391 .306 .650 39.5 14.5 358 96 68.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Leonhardt, Casey.... 30 155-297 .522 0-1 .000 69-107 .645 379 12.6
Howell, Shannon..... 28 72-212 .340 24-78 .308 77-97 .794 245 8.8
Went, Amanda........ 30 73-191 .382 31-84 .369 48-63 .762 225 7.5
Jones, Stephanie.... 30 72-171 .421 3-13 .231 44-63 .698 191 6.4
Cepero, Greichaly... 21 52-118 .441 4-12 .333 20-39 .513 128 6.1
Roberts, Shahidrah.. 29 71-195 .364 20-60 .333 12-26 .462 174 6.0
Whitfield, Monique.. 26 65-121 .537 2-3 .667 22-36 .611 154 5.9
Cowgill, K.C........ 17 34-88 .386 16-51 .314 8-13 .615 92 5.4
Richards, Margaret.. 29 53-143 .371 17-56 .304 31-50 .620 154 5.3
Sutton, Paige....... 29 32-89 .360 11-35 .314 19-29 .655 94 3.2
Johnson, Alexa...... 20 12-27 .444 0-0 .000 9-12 .750 33 1.7
Blackbird, Candace.. 22 14-39 .359 0-4 .000 8-9 .889 36 1.6
Kelley, Isha........ 22 10-27 .370 1-4 .250 9-16 .563 30 1.4
Morse, Katie........ 22 6-20 .300 0-0 .000 5-9 .556 17 0.8
Cleveland, Amanda... 22 1-9 .111 0-0 .000 12-21 .571 14 0.6
Total............... 30 722-1747 .413 129-401 .322 393-590 .666 1966 65.5
Opponents........... 30 728-1862 .391 138-451 .306 471-725 .650 2065 68.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Leonhardt, Casey.... 30 835 76 132 208 100 6 26 78 0.3 29
Howell, Shannon..... 28 723 11 65 76 67 5 87 80 1.1 18
Went, Amanda........ 30 686 11 65 76 43 1 67 66 1.0 18
Jones, Stephanie.... 30 563 37 98 135 68 2 16 60 0.3 15
Cepero, Greichaly... 21 538 34 77 111 64 4 38 61 0.6 14
Roberts, Shahidrah.. 29 442 49 47 96 54 1 30 52 0.6 21
Whitfield, Monique.. 26 382 36 65 101 41 0 14 42 0.3 11
Cowgill, K.C........ 17 213 11 27 38 15 0 15 21 0.7 23
Richards, Margaret.. 29 394 39 55 94 43 1 37 49 0.8 14
Sutton, Paige....... 29 418 32 46 78 43 2 16 33 0.5 15
Johnson, Alexa...... 20 116 2 12 14 18 0 4 10 0.4 8
Blackbird, Candace.. 22 179 7 12 19 14 0 14 36 0.4 10
Kelley, Isha........ 22 304 3 22 25 28 0 63 47 1.3 8
Morse, Katie........ 22 92 8 18 26 14 0 1 16 0.1 4
Cleveland, Amanda... 22 115 4 10 14 24 0 3 14 0.2 3
Total............... 30 6000 411 815 1226 636 22 431 673 0.6 99
Opponents........... 30 6000 464 722 1186 540 - 436 534 0.8 92
TEAM STATISTICS NU OPP
---------------------------------------------------
SCORING.................. 1966 2065
Points per game........ 65.5 68.8
Scoring margin......... -3.3 -
FIELD GOALS-ATT.......... 722-1747 728-1862
Field goal pct......... .413 .391
3 POINT FG-ATT........... 129-401 138-451
3-point FG pct......... .322 .306
3-pt FG made per game.. 4.3 4.6
FREE THROWS-ATT.......... 393-590 471-725
Free throw pct......... .666 .650
REBOUNDS................. 1226 1186
Rebounds per game...... 40.9 39.5
Rebounding margin...... +1.3 -
ASSISTS.................. 431 436
Assists per game....... 14.4 14.5
TURNOVERS................ 673 534
Turnovers per game..... 22.4 17.8
Turnover margin........ -4.6 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 229 358
Steals per game........ 7.6 11.9
BLOCKS................... 109 96
Blocks per game........ 3.6 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 58854 42759
Home games-Avg/Game.... 14-4204 13-3267
Neutral site-Avg/Game.. - 3-97
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
University of Nebraska........ 970 996 - 1966
Opponents..................... 1031 1034 - 2065
Overall Team Statistics
University of Nebraska Overall Team Statistics (as of Jul 30, 2002)
All games
TEAM STATISTICS NU OPP
---------------------------------------------------
SCORING.................. 1966 2065
Points per game........ 65.5 68.8
Scoring margin......... -3.3 -
FIELD GOALS-ATT.......... 722-1747 728-1862
Field goal pct......... .413 .391
3 POINT FG-ATT........... 129-401 138-451
3-point FG pct......... .322 .306
3-pt FG made per game.. 4.3 4.6
FREE THROWS-ATT.......... 393-590 471-725
Free throw pct......... .666 .650
REBOUNDS................. 1226 1186
Rebounds per game...... 40.9 39.5
Rebounding margin...... +1.3 -
ASSISTS.................. 431 436
Assists per game....... 14.4 14.5
TURNOVERS................ 673 534
Turnovers per game..... 22.4 17.8
Turnover margin........ -4.6 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 229 358
Steals per game........ 7.6 11.9
BLOCKS................... 109 96
Blocks per game........ 3.6 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 58854 42759
Home games-Avg/Game.... 14-4204 13-3267
Neutral site-Avg/Game.. - 3-97
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
University of Nebraska........ 970 996 - 1966
Opponents..................... 1031 1034 - 2065
Category Leaders
University of Nebraska Category Leaders (as of Jul 30, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Whitfield, Monique.. 65 121 .537 Leonhardt, Casey.... 30 297 9.9
Leonhardt, Casey.... 155 297 .522 Howell, Shannon..... 28 212 7.6
Johnson, Alexa...... 12 27 .444 Roberts, Shahidrah.. 29 195 6.7
Cepero, Greichaly... 52 118 .441 Went, Amanda........ 30 191 6.4
Jones, Stephanie.... 72 171 .421 Jones, Stephanie.... 30 171 5.7
Cowgill, K.C........ 34 88 .386
Went, Amanda........ 73 191 .382 FIELD GOALS MADE G Made Made/G
Richards, Margaret.. 53 143 .371 -----------------------------------
Kelley, Isha........ 10 27 .370 Leonhardt, Casey.... 30 155 5.2
Roberts, Shahidrah.. 71 195 .364 Went, Amanda........ 30 73 2.4
Sutton, Paige....... 32 89 .360 Howell, Shannon..... 28 72 2.6
Blackbird, Candace.. 14 39 .359 Jones, Stephanie.... 30 72 2.4
Roberts, Shahidrah.. 29 71 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Whitfield, Monique.. 2 3 .667 Went, Amanda........ 30 84 2.8
Went, Amanda........ 31 84 .369 Howell, Shannon..... 28 78 2.8
Cepero, Greichaly... 4 12 .333 Roberts, Shahidrah.. 29 60 2.1
Roberts, Shahidrah.. 20 60 .333 Richards, Margaret.. 29 56 1.9
Sutton, Paige....... 11 35 .314 Cowgill, K.C........ 17 51 3.0
Cowgill, K.C........ 16 51 .314
Howell, Shannon..... 24 78 .308 3-POINT FGS MADE G Made Made/G
Richards, Margaret.. 17 56 .304 -----------------------------------
Kelley, Isha........ 1 4 .250 Went, Amanda........ 30 31 1.0
Jones, Stephanie.... 3 13 .231 Howell, Shannon..... 28 24 0.9
Blackbird, Candace.. 0 4 .000 Roberts, Shahidrah.. 29 20 0.7
Leonhardt, Casey.... 0 1 .000 Richards, Margaret.. 29 17 0.6
Cowgill, K.C........ 17 16 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Blackbird, Candace.. 8 9 .889 Leonhardt, Casey.... 30 107 3.6
Howell, Shannon..... 77 97 .794 Howell, Shannon..... 28 97 3.5
Went, Amanda........ 48 63 .762 Jones, Stephanie.... 30 63 2.1
Johnson, Alexa...... 9 12 .750 Went, Amanda........ 30 63 2.1
Jones, Stephanie.... 44 63 .698 Richards, Margaret.. 29 50 1.7
Sutton, Paige....... 19 29 .655
Leonhardt, Casey.... 69 107 .645 FREE THROWS MADE G Made Made/G
Richards, Margaret.. 31 50 .620 -----------------------------------
Cowgill, K.C........ 8 13 .615 Leonhardt, Casey.... 30 69 2.3
Whitfield, Monique.. 22 36 .611 Went, Amanda........ 30 48 1.6
Cleveland, Amanda... 12 21 .571 Howell, Shannon..... 28 77 2.8
Kelley, Isha........ 9 16 .563 Jones, Stephanie.... 30 44 1.5
Roberts, Shahidrah.. 29 12 0.4
Whitfield, Monique.. 26 22 0.8
Richards, Margaret.. 29 31 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Leonhardt, Casey.... 30 379 12.6 Leonhardt, Casey.... 30 379 12.6
Howell, Shannon..... 28 245 8.8 Howell, Shannon..... 28 245 8.8
Went, Amanda........ 30 225 7.5 Went, Amanda........ 30 225 7.5
Jones, Stephanie.... 30 191 6.4 Jones, Stephanie.... 30 191 6.4
Roberts, Shahidrah.. 29 174 6.0 Cepero, Greichaly... 21 128 6.1
Richards, Margaret.. 29 154 5.3 Roberts, Shahidrah.. 29 174 6.0
Whitfield, Monique.. 26 154 5.9 Whitfield, Monique.. 26 154 5.9
Cepero, Greichaly... 21 128 6.1 Cowgill, K.C........ 17 92 5.4
Sutton, Paige....... 29 94 3.2 Richards, Margaret.. 29 154 5.3
Cowgill, K.C........ 17 92 5.4 Sutton, Paige....... 29 94 3.2
Blackbird, Candace.. 22 36 1.6 Johnson, Alexa...... 20 33 1.7
Johnson, Alexa...... 20 33 1.7 Blackbird, Candace.. 22 36 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Leonhardt, Casey.... 30 208 6.9 Howell, Shannon..... 28 87 3.1
Jones, Stephanie.... 30 135 4.5 Went, Amanda........ 30 67 2.2
Cepero, Greichaly... 21 111 5.3 Kelley, Isha........ 22 63 2.9
Whitfield, Monique.. 26 101 3.9 Cepero, Greichaly... 21 38 1.8
Roberts, Shahidrah.. 29 96 3.3 Richards, Margaret.. 29 37 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Leonhardt, Casey.... 30 208 6.9 Howell, Shannon..... 28 36 1.3
Cepero, Greichaly... 21 111 5.3 Richards, Margaret.. 29 24 0.8
Jones, Stephanie.... 30 135 4.5 Roberts, Shahidrah.. 29 23 0.8
Whitfield, Monique.. 26 101 3.9 Kelley, Isha........ 22 20 0.9
Roberts, Shahidrah.. 29 96 3.3 Whitfield, Monique.. 26 20 0.8
Jones, Stephanie.... 30 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Leonhardt, Casey.... 30 76 2.5 Leonhardt, Casey.... 30 51 1.7
Roberts, Shahidrah.. 29 49 1.7 Cepero, Greichaly... 21 20 1.0
Richards, Margaret.. 29 39 1.3 Went, Amanda........ 30 7 0.2
Jones, Stephanie.... 30 37 1.2 Whitfield, Monique.. 26 7 0.3
Whitfield, Monique.. 26 36 1.4 Howell, Shannon..... 28 6 0.2
Jones, Stephanie.... 30 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Leonhardt, Casey.... 30 132 4.4 -----------------------------------
Jones, Stephanie.... 30 98 3.3 Leonhardt, Casey.... 30 835 27.8
Cepero, Greichaly... 21 77 3.7 Howell, Shannon..... 28 723 25.8
Whitfield, Monique.. 26 65 2.5 Went, Amanda........ 30 686 22.9
Went, Amanda........ 30 65 2.2 Jones, Stephanie.... 30 563 18.8
Howell, Shannon..... 28 65 2.3 Cepero, Greichaly... 21 538 25.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Leonhardt, Casey.... 30 100 3.3 Howell, Shannon..... 28 80 2.9
Jones, Stephanie.... 30 68 2.3 Leonhardt, Casey.... 30 78 2.6
Howell, Shannon..... 28 67 2.4 Went, Amanda........ 30 66 2.2
Cepero, Greichaly... 21 64 3.0 Cepero, Greichaly... 21 61 2.9
Roberts, Shahidrah.. 29 54 1.9 Jones, Stephanie.... 30 60 2.0
FOULOUTS G No.
----------------------------
Leonhardt, Casey.... 30 6
Howell, Shannon..... 28 5
Cepero, Greichaly... 21 4
Sutton, Paige....... 29 2
Jones, Stephanie.... 30 2
Overall/Conference Statistics
University of Nebraska Overall/Conference Statistics (as of Jul 30, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Leonhardt, Casey.... 30-30 27.8 .522 .000 .645 6.9 0.9 19 51 12.6 16-16 28.7 .488 .000 .649 7.9 0.8 6 26 12.6
Howell, Shannon..... 28-21 25.8 .340 .308 .794 2.7 3.1 36 6 8.8 15-11 25.8 .273 .255 .816 2.6 3.2 20 3 7.5
Went, Amanda........ 30-16 22.9 .382 .369 .762 2.5 2.2 13 7 7.5 16-5 23.2 .343 .378 .800 2.3 2.1 10 4 7.1
Jones, Stephanie.... 30-7 18.8 .421 .231 .698 4.5 0.5 20 6 6.4 16-1 19.5 .423 .333 .571 4.4 0.4 10 2 6.7
Cepero, Greichaly... 21-16 25.6 .441 .333 .513 5.3 1.8 18 20 6.1 16-15 27.7 .402 .333 .533 5.9 1.9 16 12 6.4
Roberts, Shahidrah.. 29-12 15.2 .364 .333 .462 3.3 1.0 23 2 6.0 16-9 19.0 .370 .333 .545 3.8 1.2 11 1 8.1
Whitfield, Monique.. 26-16 14.7 .537 .667 .611 3.9 0.5 20 7 5.9 12-5 10.0 .515 .000 1.000 2.3 0.3 1 0 3.6
Cowgill, K.C........ 17-2 12.5 .386 .314 .615 2.2 0.9 12 2 5.4 8-0 5.5 .118 .083 .000 0.4 0.1 5 0 0.6
Richards, Margaret.. 29-10 13.6 .371 .304 .620 3.2 1.3 24 0 5.3 15-5 13.1 .288 .323 .586 3.8 1.4 9 0 4.3
Sutton, Paige....... 29-11 14.4 .360 .314 .655 2.7 0.6 7 2 3.2 16-10 17.4 .385 .333 .643 3.3 0.8 4 1 4.3
Johnson, Alexa...... 20-1 5.8 .444 .000 .750 0.7 0.2 1 0 1.7 9-0 4.0 .400 .000 .333 0.6 0.2 0 0 0.6
Blackbird, Candace.. 22-1 8.1 .359 .000 .889 0.9 0.6 8 1 1.6 8-0 6.0 .125 .000 1.000 0.6 0.1 1 0 0.5
Kelley, Isha........ 22-7 13.8 .370 .250 .563 1.1 2.9 20 0 1.4 9-3 11.7 .429 .000 .333 1.1 1.8 7 0 0.8
Morse, Katie........ 22-0 4.2 .300 .000 .556 1.2 0.0 1 4 0.8 13-0 3.4 .222 .000 .400 0.8 0.0 0 1 0.5
Cleveland, Amanda... 22-0 5.2 .111 .000 .571 0.6 0.1 7 1 0.6 11-0 4.7 .167 .000 .500 0.6 0.1 2 0 0.8
Total............... 30 .413 .322 .666 40.9 14.4 229 109 65.5 16 .376 .310 .655 41.5 13.1 102 50 61.1
Opponents........... 30 .391 .306 .650 39.5 14.5 358 96 68.8 16 .411 .361 .655 40.7 16.6 196 67 72.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Leonhardt, Casey.... 155-297 .522 0-1 .000 69-107 .645 379 12.6 82-168 .488 0-0 .000 37-57 .649 201 12.6
Howell, Shannon..... 72-212 .340 24-78 .308 77-97 .794 245 8.8 35-128 .273 12-47 .255 31-38 .816 113 7.5
Went, Amanda........ 73-191 .382 31-84 .369 48-63 .762 225 7.5 34-99 .343 17-45 .378 28-35 .800 113 7.1
Jones, Stephanie.... 72-171 .421 3-13 .231 44-63 .698 191 6.4 44-104 .423 3-9 .333 16-28 .571 107 6.7
Cepero, Greichaly... 52-118 .441 4-12 .333 20-39 .513 128 6.1 41-102 .402 4-12 .333 16-30 .533 102 6.4
Roberts, Shahidrah.. 71-195 .364 20-60 .333 12-26 .462 174 6.0 54-146 .370 15-45 .333 6-11 .545 129 8.1
Whitfield, Monique.. 65-121 .537 2-3 .667 22-36 .611 154 5.9 17-33 .515 0-0 .000 9-9 1.000 43 3.6
Cowgill, K.C........ 34-88 .386 16-51 .314 8-13 .615 92 5.4 2-17 .118 1-12 .083 0-0 .000 5 0.6
