Track and Field 2024-25
View
Women's Roster
Connect | |||||
---|---|---|---|---|---|
Distance | Senior | Lutz, Fla. | George M. Steinbrenner | ||
Throws | Junior | Camas, Wash. | Union | ||
Sprints/Hurdles | Sophomore | Evanston, Ill. | Evanston Township | ||
Distance | Sophomore | Sioux Falls, S.D. | Sioux Falls Lincoln | ||
Sprints/Hurdles | Freshman | New Rockford, N.D. | New Rockford-Sheyenne High School | ||
Jumps | Senior | St. Ann, Jamaica | Edwin Allen/Texas | ||
Throws | Sophomore | Martell, Neb. | Norris | ||
Throws | Junior | Falun, Sweden | |||
Throws | Senior | Cesena, Italy | Liceo scientifico 'Albert Einstein'/Nevada | ||
Pole Vault | Senior | Lithia, Fla. | Newsome/South Florida | ||
Distance | Sophomore | Fremont, Neb. | Fremont | ||
Throws | Junior | Welkom, South Africa | Goudveld High School/Oregon | ||
Sprints/Hurdles/Jumps | Sophomore | Fargo, N.D. | Fargo Davies | ||
Distance | Junior | Papillion, Neb. | Papillion-La Vista South | ||
Pole Vault | Freshman | Murrieta, Cal. | Vista Murrieta High School | ||
Throws | Senior | Houston, TX | Cinco Ranch/California Berkeley | ||
Throws | Senior | Seekonk, Mass. | Seekonk/Harvard | ||
Distance | Senior | Kearney, Neb. | Kearney | ||
Distance | Sophomore | Sioux Falls, S.D. | O'Gorman | ||
Throws | Senior | Lee's Summit, Mo. | Lee's Summit West | ||
Sprints | Senior | Peoria, Ill. | Peoria Richwoods/Illinois State | ||
Sprints/Hurdles | Senior | Koeru, Estonia | Koeru Keskkool | ||
Jumps | Senior | Koeru, Estonia | Koeru Keskkool | ||
Throws | Senior | Hok, Sweden | |||
Throws | Sophomore | Custer, S.D. | Custer | ||
High Jump | Freshman | Sidney, Neb | Sidney High School | ||
High Jump | Senior | Highlands Ranch, Colo. | Rock Canyon | ||
Distance | Senior | Casa Grande, Ariz. | Vista Grande | ||
Distance | Freshman | St. Louis, MO | Nerinx Hall High School | ||
Distance | Senior | Phoenix, Ariz. | Pinnacle | ||
Distance | Freshman | Wayne, Neb | Wakefield High School | ||
Throws | Senior | Superior, Neb. | Superior | ||
Jumps/Throws | Senior | Wathena, Kan. | St. Joseph Christian | ||
Pole Vault | Freshman | Fate, Texas | Royse City High School | ||
Jumps | Freshman | Columbia, Mo. | Rock Bridge | ||
Combined Events/Jumps | Senior | Milan, Italy | Liceo Scientifico Volta Milano/Houston Christian | ||
Jumps | Junior | St. Thomas, Jamaica | Kansas State | ||
Pole Vault | Sophomore | Chelyabinkska, Russia | |||
High Jump | Senior | Rutherford, N.J. | Rutherford | ||
Javelin | Freshman | Norton, Kan | Norton High School | ||
Throws | Junior | Langley, British Columbia | Northern Arizona | ||
Distance | Sophomore | Lincoln, Neb. | Lincoln East | ||
Throws | Freshman | Aledo, Texas | Aledo High School | ||
Sprints/Hurdles/Jumps | Senior | Council Bluffs, Iowa | Abraham Lincoln | ||
High Jump | Freshman | Celje, Slovenia | Gimnazija Celje - Center | ||
Sprints | Senior | Chicago, Ill. | Rich Township/Illinois State | ||
Sprints | Junior | Brandon, S.D. | Brandon Valley | ||
Jumps | Senior | Rock Springs, Wyo. | Rock Springs | ||
Jumps | Senior | Bybrook, Jamaica | Kansas State |
Men's Roster
Connect | |||||
---|---|---|---|---|---|
Distance | Senior | Lincoln, Neb. | Southwest/Nebraska-Kearney | ||
Combined Events | Junior | Jetmore, Kan | Hodgeman County | ||
Distance | Freshman | Hickman, Neb. | Norris | ||
Distance | Freshman | Omaha, Neb. | Creighton Prep | ||
Wide Receiver | Sophomore | Fort Worth, Texas | Arlington Martin | ||
Distance | Senior | Lincoln, Neb. | Lincoln North Star | ||
High Jump | Junior | Dallas, Ga. | East Paulding | ||
Middle Distance | Junior | Lincoln, Neb. | Lincoln Pius X | ||
Distance | Junior | Gretna, Neb. | Gretna | ||
Sprints | Sophomore | Omaha, Neb. | Creighton Prep | ||
Javelin | Freshman | Chandler, Ariz. | Desert Vista High School | ||
Throws | Sophomore | Marietta, Ga. | Marietta | ||
Jumps | Freshman | Clarendon, Jamaica | St. Jago High School | ||
Hurdles | Freshman | Kangru, Estonia | |||
Jumps/Sprints | Junior | St. Catherine, Jamaica | Kansas State | ||
Distance | Sophomore | Omaha, Neb. | Millard West | ||
High Jump | Sophomore | Springfield, Ill. | Lutheran High School | ||
Middle Distance | Freshman | Lincoln, Neb. | Lincoln Lutheran High School | ||
Sprints/Hurdles | Freshman | Fulshear, Texas | Jordan High School | ||
Distance | Freshman | Potchefstroom North West, South Africa | Potchefstroom Gimnasium | ||
Wide Receiver | Sophomore | Omaha, Neb. | Westside | ||
Middle Distance | Freshman | Centennial, Colo. | Cherry Creek High School | ||
Throws | Freshman | Sioux Falls, S.D. | Sioux Falls Washington | ||
Jumps | Senior | Fort Collins, Colo. | Fort Collins | ||
Throws | Sophomore | Murrieta, Calif. | Murrieta Mesa/Michigan | ||
Distance | Sophomore | Sioux City, Iowa | Sioux City North HS | ||
Combined Events | Senior | Barcelona, Spain | |||
High Jump | Senior | Elkhorn, Neb. | Elkhorn South | ||
Hurdles | Freshman | Kearney, Mo. | Kearney | ||
Throws | Senior | Rosemount, Minn. | Rosemount/North Dakota State | ||
Throws | Senior | Hellerup, Denmark | UT Arlington | ||
Sprints | Senior | Auburn, Alabama | Loachapoka/Knox College | ||
Middle Distance | Senior | Adams, Neb. | Freeman | ||
Throws | Sophomore | Superior, Neb. | Superior High School | ||
Middle Distance | Junior | Plainfield, Ill. | Plainfield South | ||
Throws | Sophomore | Carbondale, Kan. | Sante Fe Trail | ||
Middle Distance | Freshman | Chennai, India | Velammal Matriculation | ||
Distance | Sophomore | Jordan, Minn. | Jordan | ||
Throws/Combined Events | Junior | Walla Walla, Wash. | Walla Walla | ||
Jumps/Combined Events | Senior | Saxony-Anhalt, Germany | SV Halle | ||
Javelin | Junior | Nassau, Bahamas | St. John’s College | ||
High Jump | Freshman | Kansas City, Mo. | Park Hill High School | ||
Wide Receiver | Sophomore | Bay City, Texas | Bay City | ||
High Jump | Senior | Seguin, Texas | Seguin/Texas Lutheran | ||
Distance | Sophomore | Lincoln, Neb. | Lincoln North Star | ||
Pole Vault | Freshman | Heath, Texas | Rockwall-Heath High School | ||
High Jump | Senior | Sterling, Kan. | Sterling | ||
Distance | Freshman | Omaha, Neb. | Millard West HS | ||
Throws | Senior | New Albany, Ohio | New Albany/Penn State | ||
Pole Vault | Senior | Battle Creek, Neb. |
Track and Field Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach - Jumps | |
Assistant Coach - HJ/Combined events | |
Assistant Coach - Throws | |
Assistant Coach - Distance | |
Assistant Coach - Pole Vault | |
Assistant Coach - Sprints | |
Assistant Coach - Middle/Long Distance | |
Volunteer Coach - Throws | |
Volunteer Coach - Combined Events |
Track and Field Support Staff
Name | Title |
---|---|
Director of Operations | |
Assistant Director of Operations and Recruiting | |
Recruiting Coordinator |