Tampa Bay's Lavonte David led the Buccaneers in tackles with 11 against the New York Giants on Sunday. He recorded six unassisted tackles and five assisted tackles.
Washington's Will Compton led the Redskins in tackles with 10 against New England on Sunday. Compton had four solo stops and six assisted tackles.
Miami's Ndamukong Suh registered one sack for nine yards against Buffalo on Sunday. Suh earned three tackles for the game.
Three offensive linemen earned starts over the weekend. Washington's Spencer Long started at left guard, the Jets' Brent Qvale started at tight end and Chicago's Matt Slauson started at center.
New York Giants placekicker Josh Brown made all four of his field goal attempts in the team's 32-18 win over Tampa Bay on Sunday. His field goals were from 35, 35, 53 and 44 yards. Brown added a 2-for-2 day on extra points.
Offense
| RUSHING | RECEIVING | ||||||||||
| PLAYER, TEAM | OPP. | ATT | YDS | AVG | LNG | TD | REC | YARDS | AVG | LNG | TD |
| Abdullah, Ameer, (DET) | BYE | - | - | - | - | - | - | - | - | - | - |
| Bell, Kenny, (IR)(TB) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| Burkhead, Rex, (CIN) | vs. CLE | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 |
| Enunwa, Quincy, (NYJ) | DNP vs. JAX | - | - | - | - | - | - | - | - | - | - |
| Helu Jr., Roy, (OAK) | DNP at PIT | - | - | - | - | - | - | - | - | - | - |
| Paul, Niles, (IR)(WAS) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| LINEMEN | |||||||||||
| Long, Spencer, (WAS) | Started at left guard at NE | - | - | - | - | - | - | - | - | - | - |
| Qvale, Brent, (NYJ) | Started at tight end vs. JAX | - | - | - | - | - | - | - | - | - | - |
| Sirles, Jeremiah, (MIN) | DNP vs. STL | - | - | - | - | - | - | - | - | - | - |
| Slauson, Matt, (CHI) | Started at center at SD | - | - | - | - | - | - | - | - | - | - |
Defense
| DEFENSIVE STATS | |||||||||||||||||
| PLAYER, TEAM | OPP. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | BL | FR |
| Amukamara, Prince, (NYG) | DNP at TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anderson, Zaire, (DEN) | DNP at IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asante, Larry, (OAK) | at PIT | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bowman, Zack, (MIA) | at BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Compton, Will, (WAS) | at NE | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crick, Jared, (HOU) | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| David, Lavonte, (TB) | vs. NYG | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Randy, (DAL) | vs. PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Baptiste, Stanley, (PS)(DET) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Martin, Eric, (NE) | DNP vs. WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mitchell, Josh, (IR)(IND) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roach, Trevor, (PS)(CIN) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seisay, Mo, (SEA) | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stafford, Daimion, (TEN) | at NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suh, Ndamukong, (MIA) | at BUF | 1 | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
| RETURNS | FIELD GOALS | EX. PTS | PUNTS | ||||||||||||||
| PLAYER, TEAM | OPP. | KR | YDS | PR | YDS | TD | ATT | MADE | YDS | ATT | MADE | NO. | YDS | AVG | TB | I20 | LNG |
| Brown, Josh, (NYG) | at TB | - | - | - | - | - | 4 | 4 | 167 | 2 | 2 | - | - | - | - | - | - |
| Koch, Sam, (BAL) | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Abdullah, Ameer, (DET) | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Helu Jr., Roy, (OAK) | DNP at PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PS - Practice Squad
IR - Injured Reserve
DNP - Did not participate