| Host: | Nebraska | |
| Date: | March 4, 2013 | |
| Location: | Devaney Center (Lincoln, Neb.) | |
| Venue: | Home Meet | |
| Attendance: | 1056 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Nebraska | |
| Balance Beam | Iowa | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Nebraska | 197.675 |
| 2 | Iowa | 194.950 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Blanske, Hollie | 9.775 | 9.800 | 9.850 | ||
| DeZiel, Jessie | 9.950 | 9.925 | 9.875 | 9.925 | 39.675 |
| Giblin, Janelle | 9.850 | 10.000 | 9.875 | ||
| Lauer, Jennifer | 9.850 | 9.900 | |||
| Nathe, Kassandra | 9.875 | 9.800 | |||
| Skinner, Brittany | 9.850 | 9.875 | 9.575 | 9.175 | 38.475 |
| Stephens, Desire' | 9.800 | 9.800 | |||
| Wong, Emily | 9.950 | 9.950 | 9.850 | 9.925 | 39.675 |
| Team Totals | 49.400 | 49.625 | 49.250 | 49.400 | 197.675 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Glover, Alie | 9.750 | 9.775 | 9.625 | 9.775 | 38.925 |
| Hoerr, Sydney | 9.625 | 9.850 | 9.425 | 9.250 | 38.150 |
| Stevenson, Emma | 9.875 | 9.875 | |||
| Tanzer, Caitlin | 9.675 | ||||
| Trowbridge, Kyra | 9.800 | 9.625 | 9.850 | ||
| Urano, Kaitlynn | 9.825 | 9.725 | 9.800 | ||
| Wickus, Maya | 9.850 | 9.775 | |||
| Willis, Emma | 9.750 | 9.675 | 9.225 | 9.700 | 38.350 |
| Team Totals | 48.775 | 49.100 | 48.075 | 49.000 | 194.950 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Wong, Emily | Nebraska | 9.950 |
| 1 | DeZiel, Jessie | Nebraska | 9.950 |
| 3 | Skinner, Brittany | Nebraska | 9.850 |
| 3 | Giblin, Janelle | Nebraska | 9.850 |
| 3 | Wickus, Maya | Iowa | 9.850 |
| 6 | Stephens, Desire' | Nebraska | 9.800 |
| 6 | Trowbridge, Kyra | Iowa | 9.800 |
| 8 | Blanske, Hollie | Nebraska | 9.775 |
| 9 | Glover, Alie | Iowa | 9.750 |
| 9 | Willis, Emma | Iowa | 9.750 |
| 11 | Hoerr, Sydney | Iowa | 9.625 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Giblin, Janelle | Nebraska | 10.000 |
| 2 | Wong, Emily | Nebraska | 9.950 |
| 3 | DeZiel, Jessie | Nebraska | 9.925 |
| 4 | Skinner, Brittany | Nebraska | 9.875 |
| 4 | Nathe, Kassandra | Nebraska | 9.875 |
| 4 | Stevenson, Emma | Iowa | 9.875 |
| 7 | Hoerr, Sydney | Iowa | 9.850 |
| 8 | Urano, Kaitlynn | Iowa | 9.825 |
| 9 | Blanske, Hollie | Nebraska | 9.800 |
| 10 | Glover, Alie | Iowa | 9.775 |
| 10 | Wickus, Maya | Iowa | 9.775 |
| 12 | Willis, Emma | Iowa | 9.675 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | DeZiel, Jessie | Nebraska | 9.875 |
| 1 | Giblin, Janelle | Nebraska | 9.875 |
| 3 | Lauer, Jennifer | Nebraska | 9.850 |
| 3 | Wong, Emily | Nebraska | 9.850 |
| 5 | Nathe, Kassandra | Nebraska | 9.800 |
| 6 | Urano, Kaitlynn | Iowa | 9.725 |
| 7 | Tanzer, Caitlin | Iowa | 9.675 |
| 8 | Glover, Alie | Iowa | 9.625 |
| 8 | Trowbridge, Kyra | Iowa | 9.625 |
| 10 | Skinner, Brittany | Nebraska | 9.575 |
| 11 | Hoerr, Sydney | Iowa | 9.425 |
| 12 | Willis, Emma | Iowa | 9.225 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Wong, Emily | Nebraska | 9.925 |
| 1 | DeZiel, Jessie | Nebraska | 9.925 |
| 3 | Lauer, Jennifer | Nebraska | 9.900 |
| 4 | Stevenson, Emma | Iowa | 9.875 |
| 5 | Blanske, Hollie | Nebraska | 9.850 |
| 5 | Trowbridge, Kyra | Iowa | 9.850 |
| 7 | Stephens, Desire' | Nebraska | 9.800 |
| 7 | Urano, Kaitlynn | Iowa | 9.800 |
| 9 | Glover, Alie | Iowa | 9.775 |
| 10 | Willis, Emma | Iowa | 9.700 |
| 11 | Hoerr, Sydney | Iowa | 9.250 |
| 12 | Skinner, Brittany | Nebraska | 9.175 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | DeZiel, Jessie | Nebraska | 39.675 |
| 1 | Wong, Emily | Nebraska | 39.675 |
| 3 | Glover, Alie | Iowa | 38.925 |
| 4 | Skinner, Brittany | Nebraska | 38.475 |
| 5 | Willis, Emma | Iowa | 38.350 |
| 6 | Hoerr, Sydney | Iowa | 38.150 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Debra Campbell | National |
| Judge 2 | Andra White | Level 10 | |
| Bars | Judge 1 | Laurie Skelton | National |
| Judge 2 | Kelly Dornon-Heimsoth | National | |
| Beam | Judge 1 | Laurie Skelton | National |
| Judge 2 | Andra White | Level 10 | |
| Floor | Judge 1 | Kelly Dornon-Heimsoth | National |
| Judge 2 | Debra Campbell | National |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/04/2013 at 8:06:22PM Posted 3/04/2013 at 8:13:32PM Central Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2013.004 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2013 by Beaver Creek Software. All rights reserved |
|