| Host: | Nebraska | |
| Date: | March 16, 2013 | |
| Location: | Bob Devaney Sports Center | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | Nebraska | |
| Rings | Iowa | |
| Vault | Minnesota | |
| Parallel Bars | Judge List | |
| Horizontal Bar | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | Minnesota | 430.300 |
| 2 | Nebraska | 427.700 |
| 3 | Iowa | 426.300 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| DONOVAN ARNDT | 14.500 | ||||||
| WYATT AYCOCK | 12.500 | 14.100 | 14.800 | 14.750 | |||
| SAM CHAMBERLAIN | 14.250 | 14.700 | |||||
| MICAH CHRISTENSEN | 14.100 | 14.200 | |||||
| ZACH HEDVAL | 14.300 | ||||||
| GABRIEL JOLLEY | 13.600 | 14.750 | |||||
| LOUIS KLEIN | 13.250 | 14.600 | |||||
| ROBBIE KOCKS | 15.000 | ||||||
| ETHAN LOTTMAN | 13.850 | ||||||
| GRANT PERDUE | 15.150 | 15.250 | |||||
| MARK RINGLE | 14.100 | 14.650 | 13.350 | ||||
| CJ SCHAAF | 13.900 | 13.550 | 14.150 | 14.050 | 12.800 | 13.950 | 82.400 |
| ERIC SCHRYVER | 14.900 | 14.400 | 14.500 | ||||
| JOSH UNGAR | 14.750 | 14.850 | |||||
| Team Totals | 70.850 | 68.400 | 72.050 | 73.600 | 71.300 | 71.500 | 427.700 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Lance Alberhasky | 14.450 | 14.400 | 14.600 | 13.250 | |||
| William Albert | 14.450 | 14.300 | |||||
| Jack Boyle | 13.800 | 14.900 | 14.800 | 14.350 | |||
| Cyrus Dobre-Mofid | 14.800 | 14.650 | |||||
| Brandon Field | 14.200 | 14.650 | |||||
| Anton Gryshayev | 13.950 | 15.050 | 14.550 | ||||
| Mitchell Landau | 14.600 | 15.250 | |||||
| Eric Lofstrom | 14.050 | 12.950 | |||||
| Matt Loochtan | 14.150 | 14.750 | 13.350 | 13.600 | |||
| Del Vecchio Orozco | 13.000 | ||||||
| Broderick Shemansky | 13.550 | 14.150 | 14.300 | ||||
| Doug Sullivan | 13.450 | ||||||
| Team Totals | 70.650 | 66.900 | 72.950 | 73.050 | 72.000 | 70.750 | 426.300 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Sean Bauer | 14.500 | 14.850 | 13.350 | ||||
| Harris Coleman | 14.700 | 14.400 | |||||
| Danny DiBenedetto | 14.050 | ||||||
| Michael Farquhar | 14.650 | ||||||
| Matt Frey | 12.650 | 14.650 | 14.500 | ||||
| Steve Jaciuk | 14.700 | 14.500 | 15.450 | 13.450 | |||
| Adam Kern | 14.250 | 13.900 | |||||
| Adam LaFleur | 14.200 | 14.500 | 14.000 | ||||
| Ellis Mannon | 15.400 | 14.600 | 14.600 | ||||
| Jack Metcalf | 14.700 | ||||||
| Paul Montague | 14.250 | 14.050 | |||||
| Yoshi Morinishi | 14.450 | ||||||
| John Scallon | 14.050 | ||||||
| Spencer Smith | 14.300 | ||||||
| Josh Wokurka | 14.150 | 14.500 | |||||
| Team Totals | 70.050 | 72.300 | 72.250 | 73.100 | 72.950 | 69.650 | 430.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | GRANT PERDUE | Nebraska | 15.150 |
| 2 | Sean Bauer | Minnesota | 14.500 |
| 3 | Lance Alberhasky | Iowa | 14.450 |
| 3 | Yoshi Morinishi | Minnesota | 14.450 |
| 5 | SAM CHAMBERLAIN | Nebraska | 14.250 |
| 5 | Adam Kern | Minnesota | 14.250 |
| 7 | Brandon Field | Iowa | 14.200 |
| 7 | Adam LaFleur | Minnesota | 14.200 |
| 9 | Matt Loochtan | Iowa | 14.150 |
| 10 | MICAH CHRISTENSEN | Nebraska | 14.100 |
| 10 | MARK RINGLE | Nebraska | 14.100 |
| 12 | Eric Lofstrom | Iowa | 14.050 |
| 13 | CJ SCHAAF | Nebraska | 13.900 |
| 14 | Jack Boyle | Iowa | 13.800 |
| 15 | LOUIS KLEIN | Nebraska | 13.250 |
| 16 | Matt Frey | Minnesota | 12.650 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ellis Mannon | Minnesota | 15.400 |
| 2 | ERIC SCHRYVER | Nebraska | 14.900 |
| 3 | Harris Coleman | Minnesota | 14.700 |
| 4 | Paul Montague | Minnesota | 14.250 |
| 5 | John Scallon | Minnesota | 14.050 |
| 6 | Anton Gryshayev | Iowa | 13.950 |
| 7 | Adam Kern | Minnesota | 13.900 |
| 8 | ETHAN LOTTMAN | Nebraska | 13.850 |
| 9 | GABRIEL JOLLEY | Nebraska | 13.600 |
| 10 | CJ SCHAAF | Nebraska | 13.550 |
| 10 | Broderick Shemansky | Iowa | 13.550 |
| 12 | Doug Sullivan | Iowa | 13.450 |
| 13 | Del Vecchio Orozco | Iowa | 13.000 |
| 14 | Eric Lofstrom | Iowa | 12.950 |
| 15 | WYATT AYCOCK | Nebraska | 12.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anton Gryshayev | Iowa | 15.050 |
| 2 | ROBBIE KOCKS | Nebraska | 15.000 |
| 3 | Jack Boyle | Iowa | 14.900 |
| 4 | Steve Jaciuk | Minnesota | 14.700 |
| 4 | Jack Metcalf | Minnesota | 14.700 |
| 6 | Michael Farquhar | Minnesota | 14.650 |
| 7 | DONOVAN ARNDT | Nebraska | 14.500 |
| 8 | William Albert | Iowa | 14.450 |
| 9 | Lance Alberhasky | Iowa | 14.400 |
| 10 | ZACH HEDVAL | Nebraska | 14.300 |
| 11 | CJ SCHAAF | Nebraska | 14.150 |
| 11 | Broderick Shemansky | Iowa | 14.150 |
| 11 | Josh Wokurka | Minnesota | 14.150 |
| 14 | WYATT AYCOCK | Nebraska | 14.100 |
| 15 | Paul Montague | Minnesota | 14.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | GRANT PERDUE | Nebraska | 15.250 |
| 2 | Sean Bauer | Minnesota | 14.850 |
| 3 | WYATT AYCOCK | Nebraska | 14.800 |
| 3 | Cyrus Dobre-Mofid | Iowa | 14.800 |
| 5 | JOSH UNGAR | Nebraska | 14.750 |
| 5 | GABRIEL JOLLEY | Nebraska | 14.750 |
| 5 | Matt Loochtan | Iowa | 14.750 |
| 8 | Brandon Field | Iowa | 14.650 |
| 8 | Matt Frey | Minnesota | 14.650 |
| 10 | Ellis Mannon | Minnesota | 14.600 |
| 11 | Anton Gryshayev | Iowa | 14.550 |
| 12 | Adam LaFleur | Minnesota | 14.500 |
| 12 | Steve Jaciuk | Minnesota | 14.500 |
| 14 | William Albert | Iowa | 14.300 |
| 15 | CJ SCHAAF | Nebraska | 14.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Steve Jaciuk | Minnesota | 15.450 |
| 2 | Jack Boyle | Iowa | 14.800 |
| 3 | WYATT AYCOCK | Nebraska | 14.750 |
| 4 | SAM CHAMBERLAIN | Nebraska | 14.700 |
| 5 | MARK RINGLE | Nebraska | 14.650 |
| 5 | Cyrus Dobre-Mofid | Iowa | 14.650 |
| 7 | Lance Alberhasky | Iowa | 14.600 |
| 7 | Mitchell Landau | Iowa | 14.600 |
| 7 | Ellis Mannon | Minnesota | 14.600 |
| 10 | Matt Frey | Minnesota | 14.500 |
| 11 | ERIC SCHRYVER | Nebraska | 14.400 |
| 11 | Harris Coleman | Minnesota | 14.400 |
| 13 | Adam LaFleur | Minnesota | 14.000 |
| 14 | Matt Loochtan | Iowa | 13.350 |
| 15 | CJ SCHAAF | Nebraska | 12.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mitchell Landau | Iowa | 15.250 |
| 2 | JOSH UNGAR | Nebraska | 14.850 |
| 3 | LOUIS KLEIN | Nebraska | 14.600 |
| 4 | ERIC SCHRYVER | Nebraska | 14.500 |
| 4 | Josh Wokurka | Minnesota | 14.500 |
| 6 | Jack Boyle | Iowa | 14.350 |
| 7 | Broderick Shemansky | Iowa | 14.300 |
| 7 | Spencer Smith | Minnesota | 14.300 |
| 9 | MICAH CHRISTENSEN | Nebraska | 14.200 |
| 10 | Danny DiBenedetto | Minnesota | 14.050 |
| 11 | CJ SCHAAF | Nebraska | 13.950 |
| 12 | Matt Loochtan | Iowa | 13.600 |
| 13 | Steve Jaciuk | Minnesota | 13.450 |
| 14 | MARK RINGLE | Nebraska | 13.350 |
| 14 | Sean Bauer | Minnesota | 13.350 |
| 16 | Lance Alberhasky | Iowa | 13.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | CJ SCHAAF | Nebraska | 82.400 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Floor | Judge 1 | Dave Contreras | National |
| Judge 2 | Todd Crouse | National | |
| Horse | Judge 1 | MIke Grandick | National |
| Judge 2 | Jim Benson | National | |
| Rings | Judge 1 | Mike Hoskovec | National |
| Judge 2 | Dave Eppert | National | |
| Vault | Judge 1 | Jim Benson | National |
| Judge 2 | Todd Crouse | National | |
| Pbars | Judge 1 | Dave Contreras | National |
| Judge 2 | Mike Hoskovec | National | |
| Bar | Judge 1 | MIke Grandick | National |
| Judge 2 | Bear Danley | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated / / at 12:00:00AM Posted 3/16/2013 at 9:15:52PM Central Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2013.004 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2013 by Beaver Creek Software. All rights reserved |
|